 |
 |
|
Single Family Listings
|
| |
MLS # |
Status |
Address
|
Town
|
Description
|
DOM |
List Price |
Sale Price |
 |
| | 70032971 | SLD | 6 summer street | Blackstone, MA | 6 room, 3 bed, 1 bath cape | 2 | $169,900 | $155,000 |  |
| | 70003255 | SLD | 4 IVES | Blackstone, MA | 7 room, 4 bed, 1.5 bath colonial | 105 | $185,000 | $185,000 |  |
| | 30800402 | SLD | 16 RAYNER | Blackstone, MA | 5 room, 3 bed, 1 bath ranch | 16 | $189,900 | $189,900 |  |
| | 30803042 | SLD | 116 LAKESHORE DRIVE | Blackstone, MA | 4 room, 2 bed, 1 bath ranch | 69 | $199,900 | $191,825 |  |
| | 30817359 | SLD | 3 FEDERAL | Blackstone, MA | 6 room, 3 bed, 1.5 bath colonial | 68 | $198,900 | $196,500 |  |
| | 70106037 | SLD | 104 Lakeshore Dr | Blackstone, MA | 5 room, 2 bed, 1 bath bungalow | 4 | $199,900 | $204,900 |  |
| | 70016298 | SLD | 17 RAYNER | Blackstone, MA | 7 room, 4 bed, 2 bath cape | 34 | $229,900 | $224,900 |  |
| | 70033129 | SLD | 16 PINEHURST STREET | Blackstone, MA | 6 room, 3 bed, 2 bath ranch | 9 | $225,000 | $225,000 |  |
| | 70010366 | SLD | 5 Warner Street | Blackstone, MA | 5 room, 3 bed, 1.5 bath colonial | 46 | $229,000 | $229,000 |  |
| | 70017700 | SLD | 45 Residential Lane | Blackstone, MA | 6 room, 3 bed, 1.5 bath multi-level | 28 | $240,000 | $230,000 |  |
| | 70015469 | SLD | 197 Blackstone | Blackstone, MA | 6 room, 2 bed, 1 bath ranch | 3 | $236,900 | $233,450 |  |
| | 30808878 | SLD | 30 MAY STREET | Blackstone, MA | 6 room, 3 bed, 1 bath ranch | 3 | $234,900 | $234,900 |  |
| | 30771223 | SLD | 650 RATHBUN ST | Blackstone, MA | 5 room, 2 bed, 1 bath ranch | 72 | $234,900 | $235,900 |  |
| | 30756097 | SLD | 153 LAKESHORE DRIVE | Blackstone, MA | 3 room, 1 bed, 1 bath ranch | 182 | $249,900 | $240,000 |  |
| | 70014059 | SLD | 78 Main St. | Blackstone, MA | 8 room, 4 bed, 1 bath colonial | 0 | $249,000 | $245,000 |  |
| | 70016543 | SLD | 130 LAKESHORE DRIVE | Blackstone, MA | 5 room, 3 bed, 1 bath ranch | 43 | $259,900 | $250,000 |  |
| | 30808008 | SLD | 75 EDGEWATER DRIVE | Blackstone, MA | 8 room, 3 bed, 1.5 bath cape | 54 | $250,000 | $250,000 |  |
| | 70041824 | SLD | 161 Lakeshore Drive | Blackstone, MA | 5 room, 2 bed, 1 bath ranch | 20 | $259,900 | $250,000 |  |
| | 70046334 | SLD | 71 Rayner Street | Blackstone, MA | 6 room, 3 bed, 1 bath ranch | 2 | $249,900 | $250,000 |  |
| | 70035634 | SLD | 35 Clyde Street | Blackstone, MA | 7 room, 2 bed, 1 bath split-entry | 12 | $259,000 | $255,000 |  |
| | 30804526 | SLD | 108 FEDERAL STREET | Blackstone, MA | 4 room, 2 bed, 1.5 bath ranch | 47 | $259,900 | $257,000 |  |
| | 70064598 | SLD | 21 Washington st. | Blackstone, MA | 6 room, 3 bed, 1 bath ranch | 82 | $275,000 | $260,500 |  |
| | 70055966 | SLD | 252 Westminster Street | Blackstone, MA | 5 room, 3 bed, 1 bath raised-ranch | 4 | $269,900 | $262,000 |  |
| | 30817472 | SLD | 12 MILLER STREET | Blackstone, MA | 7 room, 4 bed, 1.5 bath cape | 53 | $249,900 | $262,400 |  |
| | 70077323 | SLD | 18 PARK | Blackstone, MA | 5 room, 2 bed, 1 bath antique | 35 | $269,900 | $265,000 |  |
| | 70003387 | SLD | 28 Clyde Street | Blackstone, MA | 6 room, 3 bed, 1 bath split-entry | 22 | $274,900 | $274,000 |  |
| | 30804953 | SLD | 64 SUMMER ST | Blackstone, MA | 10 room, 4 bed, 2 bath raised-ranch | 68 | $289,900 | $275,000 |  |
| | 30786069 | SLD | 74 SUMMER STREET | Blackstone, MA | 6 room, 3 bed, 1.5 bath split-entry | 41 | $279,900 | $275,000 |  |
| | 70013036 | SLD | 629 gaskill st | Blackstone, MA | 8 room, 4 bed, 1.5 bath colonial | 47 | $284,900 | $279,000 |  |
| | 70021273 | SLD | 17 County Street | Blackstone, MA | 11 room, 4 bed, 1.5 bath colonial | 28 | $284,900 | $280,000 |  |
| | 30815258 | SLD | 17 ROCCO DR. | Blackstone, MA | 6 room, 3 bed, 2 bath cape | 12 | $285,000 | $281,000 |  |
| | 70090237 | SLD | 15 Warner St | Blackstone, MA | 6 room, 3 bed, 1.5 bath cape | 4 | $289,900 | $284,500 |  |
| | 30811364 | SLD | 4 DAWN STREET | Blackstone, MA | 6 room, 3 bed, 2 bath cape | 23 | $289,900 | $286,000 |  |
| | 30811588 | SLD | 19 REILLY | Blackstone, MA | 8 room, 3 bed, 1.5 bath split-entry | 28 | $294,900 | $290,000 |  |
| | 30789654 | SLD | 215 MENDON ST. | Blackstone, MA | 6 room, 3 bed, 2.5 bath cape | 81 | $299,900 | $290,000 |  |
| | 70036674 | SLD | 39 Summer St | Blackstone, MA | 6 room, 3 bed, 1.5 bath ranch | 6 | $284,900 | $290,000 |  |
| | 30793644 | SLD | 10 PAUL DR. | Blackstone, MA | 9 room, 3 bed, 3 bath colonial | 88 | $324,900 | $291,000 |  |
| | 70027617 | SLD | 22 Ascension St | Blackstone, MA | 7 room, 3 bed, 1.5 bath split-entry | 19 | $299,900 | $294,000 |  |
| | 30808024 | SLD | 28 FEDERAL STREET | Blackstone, MA | 7 room, 3 bed, 1.5 bath gambrel/dutch | 19 | $294,900 | $294,900 |  |
| | 30759405 | SLD | 105 INDIAN RUN ROAD | Blackstone, MA | 7 room, 3 bed, 2 bath colonial | 106 | $299,900 | $299,900 |  |
| | 70075597 | SLD | 146 LAKESHORE DR | Blackstone, MA | 8 room, 2 bed, 2 bath cape | 5 | $289,900 | $300,000 |  |
| | 70024302 | SLD | 298 Lincoln Street | Blackstone, MA | 6 room, 3 bed, 1 bath split-entry | 28 | $309,900 | $304,900 |  |
| | 70037293 | SLD | 34 federal | Blackstone, MA | 7 room, 4 bed, 1.5 bath cape | 24 | $310,000 | $307,000 |  |
| | 30768218 | SLD | 10 CARRINGTON | Blackstone, MA | 8 room, 4 bed, 2.5 bath colonial | 119 | $319,900 | $313,750 |  |
| | 70072264 | SLD | 703 Rathbun | Blackstone, MA | 9 room, 4 bed, 2 bath cape | 38 | $319,900 | $317,900 |  |
| | 70052613 | SLD | 117 Farm Street | Blackstone, MA | 6 room, 3 bed, 2 bath raised-ranch | 72 | $319,900 | $319,900 |  |
| | 70027136 | SLD | LOT 3 BROWN STREET | Blackstone, MA | 6 room, 3 bed, 2.5 bath colonial | 99 | $334,900 | $324,900 |  |
| | 70027142 | SLD | LOT 2 BROWN STREET | Blackstone, MA | 6 room, 3 bed, 2.5 bath colonial | 42 | $324,900 | $324,900 |  |
| | 70099867 | SLD | 28 FEDERAL STREET | Blackstone, MA | 9 room, 3 bed, 1.5 bath cape | 25 | $329,900 | $326,000 |  |
| | 70046814 | SLD | 215 Elm Street | Blackstone, MA | 8 room, 4 bed, 2 bath colonial | 45 | $333,000 | $333,000 |  |
| | 70028517 | SLD | 48 Reilly Ave | Blackstone, MA | 7 room, 3 bed, 2.5 bath raised-ranch | 20 | $339,900 | $334,500 |  |
| | 70066339 | SLD | 150 Elm Street | Blackstone, MA | 10 room, 4 bed, 2 bath ranch | 68 | $374,900 | $342,500 |  |
| | 30733777 | SLD | LOT 54 ORCHARD | Blackstone, MA | 6 room, 3 bed, 2.5 bath colonial | 161 | $349,900 | $345,000 |  |
| | 70029911 | SLD | 10 PARK STREET | Blackstone, MA | 12 room, 5 bed, 2 bath split-entry | 39 | $359,900 | $345,500 |  |
| | 70020977 | SLD | LOT 6A BLACKSTONE STREET | Blackstone, MA | 7 room, 3 bed, 2.5 bath colonial | 34 | $359,900 | $359,900 |  |
| | 70075113 | SLD | 57 Milk Street | Blackstone, MA | 7 room, 3 bed, 2.5 bath contemporary | 83 | $364,900 | $360,000 |  |
| | 30792850 | SLD | 199 MENDON STREET | Blackstone, MA | 7 room, 3 bed, 1 bath split-entry | 104 | $369,900 | $360,000 |  |
| | 30806534 | SLD | 245 LINCOLN | Blackstone, MA | 10 room, 5 bed, 3.5 bath colonial | 87 | $369,999 | $369,000 |  |
| | 70027236 | SLD | 152 Blackstone St. | Blackstone, MA | 8 room, 4 bed, 2.5 bath colonial | 23 | $379,900 | $372,000 |  |
| | 70006297 | SLD | 17 Liberty Hill Drive | Blackstone, MA | 8 room, 4 bed, 2.5 bath colonial | 5 | $399,900 | $374,000 |  |
| | 70085283 | SLD | 347 Blackstone Street | Blackstone, MA | 8 room, 3 bed, 1.5 bath cape | 46 | $379,900 | $379,900 |  |
| | 70093252 | SLD | 5 Spruce Street | Blackstone, MA | 8 room, 4 bed, 2.5 bath colonial | 28 | $394,900 | $387,000 |  |
| | 30808704 | SLD | 50 BELLINGHAM ROAD | Blackstone, MA | 8 room, 3 bed, 2.5 bath colonial | 81 | $399,900 | $391,000 |  |
| | 70102421 | SLD | 251 Mendon Street | Blackstone, MA | 7 room, 3 bed, 2.5 bath colonial | 31 | $409,900 | $405,000 |  |
| | 70028581 | SLD | 244 Mendon | Blackstone, MA | 14 room, 6 bed, 3.5 bath split-entry | 23 | $429,900 | $415,000 |  |
| | 70052049 | SLD | 3 Handy Road | Blackstone, MA | 10 room, 3 bed, 2.5 bath colonial | 31 | $429,900 | $419,900 |  |
| | 70029227 | SLD | 2 Tee Jay Lane | Blackstone, MA | 7 room, 3 bed, 2.5 bath colonial | 85 | $429,900 | $420,000 |  |
| | 70019541 | SLD | 8 Chad Michael Ct. | Blackstone, MA | 8 room, 3 bed, 2.5 bath colonial | 42 | $429,900 | $425,100 |  |
| | 70015804 | SLD | 16A Milk Street | Blackstone, MA | 8 room, 4 bed, 2.5 bath colonial | 10 | $479,900 | $479,900 |  |
| | 30818205 | SLD | 14 LIBERTY HILL DR | Blackstone, MA | 9 room, 4 bed, 2.5 bath colonial | 28 | $479,900 | $479,900 |  |
| | 70012039 | SLD | 12 Mandy Drive | Blackstone, MA | 11 room, 4 bed, 2.5 bath colonial | 37 | $499,900 | $482,500 |  |
| | 70062569 | SLD | 3 centennial Drive | Blackstone, MA | 8 room, 4 bed, 2.5 bath colonial | 26 | $499,900 | $499,900 |  |
| | 70015787 | SLD | 240 Elm Street | Blackstone, MA | 11 room, 4 bed, 2.5 bath ranch | 29 | $749,900 | $707,500 |  |
|
Single Family Listings: 73
Average List Price: $316,848
Average Sale Price: $310,887
Average Market Time: 43.88
|
 |
|