 |
 |
|
Single Family Listings
|
| |
MLS # |
Status |
Address
|
Town
|
Description
|
DOM |
List Price |
Sale Price |
 |
| | 70003856 | SLD | 2 Hospital Road | Medfield, MA | 6 room, 3 bed, 1 bath cape | 142 | $259,000 | $242,500 |  |
| | 30726564 | SLD | 81 HARDING STREET | Medfield, MA | 3 room, 1 bed, 1 bath cottage | 84 | $349,900 | $250,000 |  |
| | 30728229 | SLD | 94 HIGH STREET | Medfield, MA | 6 room, 3 bed, 1 bath ranch | 26 | $319,900 | $290,000 |  |
| | 30778075 | SLD | 50 FRAIRY STREET | Medfield, MA | 5 room, 2 bed, 1 bath ranch | 111 | $299,900 | $297,500 |  |
| | 30734223 | SLD | 229 SOUTH ST EXT. | Medfield, MA | 6 room, 2 bed, 1.5 bath cape | 174 | $330,000 | $315,000 |  |
| | 30790167 | SLD | 3 LOWELL MASON ROAD | Medfield, MA | 7 room, 3 bed, 1.5 bath cape | 24 | $359,900 | $322,500 |  |
| | 70091664 | SLD | 94 Harding Street | Medfield, MA | 5 room, 3 bed, 1.5 bath cape | 34 | $339,900 | $327,500 |  |
| | 30775380 | SLD | 185 SOUTH STREET | Medfield, MA | 7 room, 4 bed, 1 bath cape | 67 | $355,000 | $345,000 |  |
| | 30782459 | SLD | 49 SPRING STREET | Medfield, MA | 5 room, 3 bed, 1.5 bath ranch | 14 | $349,900 | $345,000 |  |
| | 70070343 | SLD | 56 Adams | Medfield, MA | 5 room, 3 bed, 1 bath ranch | 66 | $349,900 | $349,500 |  |
| | 30781925 | SLD | 7 WESTVIEW ROAD | Medfield, MA | 7 room, 3 bed, 1.5 bath ranch | 44 | $369,900 | $359,500 |  |
| | 70046818 | SLD | 7 Summer Street | Medfield, MA | 6 room, 3 bed, 2 bath cape | 54 | $369,900 | $360,000 |  |
| | 70028514 | SLD | 109 Spring Street | Medfield, MA | 6 room, 2 bed, 1.5 bath contemporary | 170 | $399,900 | $370,000 |  |
| | 70041185 | SLD | 20 Spring St. | Medfield, MA | 6 room, 3 bed, 1 bath colonial | 89 | $389,900 | $374,500 |  |
| | 70108125 | SLD | 30 Bridge Street | Medfield, MA | 6 room, 3 bed, 1 bath ranch | 40 | $399,900 | $380,000 |  |
| | 70068401 | SLD | 3 Johns Avenue | Medfield, MA | 8 room, 3 bed, 2 bath cape | 17 | $389,900 | $382,000 |  |
| | 70097368 | SLD | 13 Juniper Lane | Medfield, MA | 6 room, 3 bed, 1.5 bath ranch | 8 | $397,000 | $385,000 |  |
| | 70103123 | SLD | 5 BARTLETT AVENUE | Medfield, MA | 6 room, 3 bed, 1 bath ranch | 17 | $399,900 | $387,000 |  |
| | 70019928 | SLD | 22 Charlesdale | Medfield, MA | 7 room, 4 bed, 2 bath multi-level | 72 | $409,900 | $389,900 |  |
| | 30798692 | SLD | 8 PLAIN STREET | Medfield, MA | 7 room, 3 bed, 1.5 bath ranch | 24 | $399,900 | $390,000 |  |
| | 70074568 | SLD | 9 Summer St. | Medfield, MA | 6 room, 3 bed, 2 bath cape | 49 | $407,000 | $392,000 |  |
| | 30804465 | SLD | 19 LONGMEADOW ROAD | Medfield, MA | 8 room, 3 bed, 1.5 bath multi-level | 2 | $389,900 | $398,325 |  |
| | 70068195 | SLD | 9 cross | Medfield, MA | 8 room, 3 bed, 1.5 bath ranch | 58 | $409,000 | $399,900 |  |
| | 30805347 | SLD | 40 VINALD ROAD | Medfield, MA | 7 room, 4 bed, 1 bath colonial | 113 | $439,000 | $400,000 |  |
| | 30807132 | SLD | 3 REMSEN AVE | Medfield, MA | 8 room, 3 bed, 2 bath cape | 7 | $379,900 | $400,000 |  |
| | 70007498 | SLD | 90 South Street | Medfield, MA | 7 room, 3 bed, 2 bath ranch | 20 | $414,900 | $402,500 |  |
| | 30792438 | SLD | 8 JUNIPER LANE | Medfield, MA | 9 room, 4 bed, 2.5 bath split-entry | 12 | $429,900 | $405,000 |  |
| | 30809507 | SLD | 73 ADAMS STREET | Medfield, MA | 8 room, 3 bed, 2 bath ranch | 12 | $414,900 | $405,000 |  |
| | 30816344 | SLD | 7 LAUREL DR | Medfield, MA | 7 room, 3 bed, 1.5 bath split-entry | 42 | $424,900 | $405,000 |  |
| | 70054350 | SLD | 70 Pleasant Street | Medfield, MA | 7 room, 4 bed, 1.5 bath cape | 4 | $409,900 | $409,900 |  |
| | 70056384 | SLD | 6 Fairview Rd. | Medfield, MA | 8 room, 3 bed, 1.5 bath multi-level | 47 | $425,000 | $415,000 |  |
| | 70087473 | SLD | 18 Spring Street | Medfield, MA | 7 room, 3 bed, 2 bath cape | 35 | $435,000 | $418,000 |  |
| | 30776412 | SLD | 14 JUNIPER LANE | Medfield, MA | 9 room, 4 bed, 1.5 bath split-entry | 38 | $429,900 | $424,000 |  |
| | 70050901 | SLD | 27 Cross Street | Medfield, MA | 7 room, 3 bed, 2 bath colonial | 48 | $449,900 | $424,500 |  |
| | 70037836 | SLD | 15 Belknap Road | Medfield, MA | 7 room, 3 bed, 2 bath split-entry | 56 | $449,900 | $430,000 |  |
| | 70025260 | SLD | 6 Meade Avenue | Medfield, MA | 8 room, 4 bed, 1 bath cape | 8 | $419,900 | $432,000 |  |
| | 70069267 | SLD | 76 Green St. | Medfield, MA | 8 room, 3 bed, 2.5 bath split-entry | 30 | $449,000 | $435,000 |  |
| | 70042301 | SLD | 23 Partridge Road | Medfield, MA | 8 room, 3 bed, 1.5 bath split-entry | 95 | $449,000 | $440,000 |  |
| | 30808888 | SLD | 3 CAMELOT LANE | Medfield, MA | 9 room, 4 bed, 2.5 bath split-entry | 25 | $439,900 | $440,000 |  |
| | 70010782 | SLD | 8 Clark Road | Medfield, MA | 8 room, 3 bed, 2 bath split-entry | 7 | $439,900 | $444,000 |  |
| | 70038926 | SLD | 119 HARDING STREET | Medfield, MA | 8 room, 4 bed, 2 bath split-entry | 83 | $459,900 | $445,000 |  |
| | 70012316 | SLD | 29 Pine St | Medfield, MA | 9 room, 4 bed, 3 bath split-entry | 9 | $445,000 | $447,000 |  |
| | 70026978 | SLD | 9 Lowell Mason | Medfield, MA | 8 room, 4 bed, 2 bath cape | 10 | $439,900 | $449,000 |  |
| | 30816195 | SLD | 16 HILLCREST RD VRM | Medfield, MA | 9 room, 3 bed, 1.5 bath multi-level | 2 | $488,876 | $450,000 |  |
| | 30787144 | SLD | 11 PHEASANT ROAD | Medfield, MA | 8 room, 4 bed, 1.5 bath colonial | 33 | $474,900 | $450,500 |  |
| | 30800812 | SLD | 54 GRANITE STREET | Medfield, MA | 8 room, 3 bed, 1.5 bath colonial | 17 | $459,900 | $455,000 |  |
| | 70026592 | SLD | 33 Longmeadow Rd | Medfield, MA | 9 room, 4 bed, 1.5 bath raised-ranch | 29 | $469,900 | $455,000 |  |
| | 70013049 | SLD | 9 Kamark Drive | Medfield, MA | 8 room, 3 bed, 2 bath split-entry | 77 | $469,900 | $459,500 |  |
| | 30785161 | SLD | 5 LAUREL DRIVE VRM | Medfield, MA | 8 room, 3 bed, 1.5 bath split-entry | 6 | $458,876 | $460,000 |  |
| | 30741888 | SLD | 16 SPRING VALLEY | Medfield, MA | 8 room, 4 bed, 1 full, 2 half bath colonial | 191 | $479,900 | $460,000 |  |
| | 30745662 | SLD | 7 MORSE DRIVE | Medfield, MA | 9 room, 4 bed, 2.5 bath colonial | 154 | $465,000 | $462,000 |  |
| | 70019084 | SLD | 65 Orchard St | Medfield, MA | 8 room, 3 bed, 2.5 bath split-entry | 31 | $489,900 | $470,000 |  |
| | 70021398 | SLD | 9 Hilltop Circle | Medfield, MA | 8 room, 4 bed, 1.5 bath colonial | 45 | $484,900 | $470,000 |  |
| | 70008580 | SLD | 160 Granite Street | Medfield, MA | 8 room, 4 bed, 2 bath contemporary | 30 | $499,900 | $474,900 |  |
| | 70089107 | SLD | 3 Oxbow Road | Medfield, MA | 8 room, 4 bed, 2.5 bath split-entry | 51 | $484,900 | $479,900 |  |
| | 30763729 | SLD | 68 ORCHARD | Medfield, MA | 8 room, 4 bed, 1.5 bath garrison | 81 | $499,900 | $480,000 |  |
| | 70095547 | SLD | 86 Adams Street | Medfield, MA | 9 room, 3 bed, 2 bath contemporary | 13 | $479,900 | $480,000 |  |
| | 30766386 | SLD | 19 BRASTOW DRIVE | Medfield, MA | 9 room, 4 bed, 2.5 bath colonial | 55 | $499,900 | $485,000 |  |
| | 70002768 | SLD | 1 Richard Road | Medfield, MA | 8 room, 3 bed, 2.5 bath ranch | 54 | $499,900 | $485,000 |  |
| | 70021096 | SLD | 41 Flintlocke Lane | Medfield, MA | 9 room, 4 bed, 1.5 bath multi-level | 11 | $528,876 | $485,000 |  |
| | 70033666 | SLD | 12 Woodfall Road | Medfield, MA | 9 room, 4 bed, 2.5 bath split-entry | 128 | $499,000 | $495,000 |  |
| | 70024752 | SLD | 60 Pound St | Medfield, MA | 8 room, 4 bed, 2 bath cape | 58 | $519,000 | $507,500 |  |
| | 30813276 | SLD | 22 ARNOLD DRIVE | Medfield, MA | 8 room, 4 bed, 2 bath garrison | 7 | $519,900 | $510,000 |  |
| | 30801853 | SLD | 154 SPRING ST. | Medfield, MA | 9 room, 4 bed, 4 bath cape | 24 | $524,900 | $512,500 |  |
| | 70031923 | SLD | 222 Causeway Street | Medfield, MA | 9 room, 4 bed, 2.5 bath colonial | 54 | $524,900 | $514,600 |  |
| | 70056788 | SLD | 44 cypress street | Medfield, MA | 9 room, 4 bed, 2 bath multi-level | 37 | $519,900 | $515,000 |  |
| | 70041978 | SLD | 26 Ledgetree Road | Medfield, MA | 9 room, 3 bed, 2 bath cape | 100 | $539,900 | $515,000 |  |
| | 30813606 | SLD | 27 LEDGETREE RD VRM | Medfield, MA | 9 room, 4 bed, 2.5 bath multi-level | 2 | $528,876 | $522,000 |  |
| | 70061958 | SLD | 32 Philip Street | Medfield, MA | 7 room, 3 bed, 1.5 bath ranch | 31 | $579,900 | $525,000 |  |
| | 70007634 | SLD | 10 pilgrim lane | Medfield, MA | 9 room, 3 bed, 2.5 bath colonial | 9 | $529,900 | $528,400 |  |
| | 70000738 | SLD | 2 Juniper Lane | Medfield, MA | 9 room, 4 bed, 1 full, 2 half bath colonial | 22 | $529,900 | $529,900 |  |
| | 30789627 | SLD | 18 CHARLESDALE ROAD | Medfield, MA | 8 room, 3 bed, 2.5 bath multi-level | 64 | $529,900 | $529,900 |  |
| | 70024757 | SLD | 16 Laurel Drive | Medfield, MA | 8 room, 3 bed, 2 bath cape | 8 | $534,900 | $530,000 |  |
| | 30807765 | SLD | 5 HAVEN ROAD | Medfield, MA | 8 room, 4 bed, 2 bath cape | 28 | $539,000 | $532,000 |  |
| | 70051406 | SLD | 48 Granite St | Medfield, MA | 8 room, 4 bed, 2.5 bath colonial | 53 | $558,888 | $540,000 |  |
| | 70012562 | SLD | 24 Causeway Street | Medfield, MA | 9 room, 4 bed, 2.5 bath split-entry | 8 | $529,000 | $541,100 |  |
| | 70051219 | SLD | 58 Granite Street | Medfield, MA | 8 room, 3 bed, 2.5 bath cape | 61 | $549,900 | $542,000 |  |
| | 70030285 | SLD | 11 Pheasant Road | Medfield, MA | 8 room, 4 bed, 1.5 bath colonial | 93 | $559,900 | $544,000 |  |
| | 70088128 | SLD | 47 GRANITE ST. | Medfield, MA | 8 room, 4 bed, 2.5 bath colonial | 71 | $569,900 | $555,000 |  |
| | 70110353 | SLD | 5 Plain Street | Medfield, MA | 6 room, 3 bed, 2.5 bath colonial | 30 | $569,900 | $556,000 |  |
| | 70049006 | SLD | 32 Evergreen Way | Medfield, MA | 8 room, 4 bed, 1.5 bath colonial | 1 | $559,900 | $560,000 |  |
| | 70032868 | SLD | 32 Forest Street | Medfield, MA | 8 room, 4 bed, 2.5 bath garrison | 22 | $579,900 | $574,900 |  |
| | 30792229 | SLD | 19 SNYDER | Medfield, MA | 9 room, 4 bed, 2.5 bath colonial | 62 | $559,900 | $575,000 |  |
| | 70089992 | SLD | 25 Snyder Road | Medfield, MA | 8 room, 4 bed, 2.5 bath colonial | 17 | $599,900 | $580,000 |  |
| | 30818017 | SLD | 8 CAMELOT LANE | Medfield, MA | 8 room, 4 bed, 2.5 bath colonial | 5 | $599,900 | $591,500 |  |
| | 70045848 | SLD | 3 Alder Road | Medfield, MA | 10 room, 4 bed, 2.5 bath colonial | 5 | $599,000 | $604,500 |  |
| | 30766890 | SLD | LOT 6 BRIDLEFIELD | Medfield, MA | 9 room, 2 bed, 2.5 bath contemporary | 22 | $609,900 | $609,900 |  |
| | 70045352 | SLD | 57 Millbrook Road | Medfield, MA | 8 room, 4 bed, 3 bath colonial | 30 | $629,900 | $614,500 |  |
| | 30790192 | SLD | 10 CHENEY POND RD. | Medfield, MA | 8 room, 4 bed, 2.5 bath colonial | 35 | $639,900 | $630,000 |  |
| | 70005178 | SLD | 10 Indian Hill Road | Medfield, MA | 10 room, 5 bed, 2.5 bath colonial | 26 | $649,900 | $630,000 |  |
| | 70000133 | SLD | 70 Indian Hill Rd. | Medfield, MA | 9 room, 4 bed, 2.5 bath colonial | 59 | $659,900 | $640,000 |  |
| | 30778102 | SLD | 29 LEE ROAD | Medfield, MA | 9 room, 4 bed, 2.5 bath colonial | 109 | $679,900 | $655,000 |  |
| | 70013289 | SLD | 29 Whichita Road | Medfield, MA | 9 room, 4 bed, 2.5 bath colonial | 95 | $669,900 | $659,000 |  |
| | 70038046 | SLD | 14 Bridlefield Lane | Medfield, MA | 7 room, 2 bed, 2 bath contemporary | 38 | $669,900 | $662,500 |  |
| | 70002816 | SLD | Lot #5 Bridlefield | Medfield, MA | 7 room, 2 bed, 2 bath contemporary | 40 | $669,900 | $669,900 |  |
| | 70105869 | SLD | 22 Blacksmith Drive | Medfield, MA | 8 room, 4 bed, 2.5 bath colonial | 32 | $689,900 | $672,500 |  |
| | 30805728 | SLD | 24 PLAIN STREET | Medfield, MA | 7 room, 3 bed, 2.5 bath cape | 7 | $689,000 | $689,000 |  |
| | 70089400 | SLD | 12 Oak Street | Medfield, MA | 8 room, 4 bed, 2.5 bath antique | 10 | $699,000 | $689,000 |  |
| | 70020106 | SLD | 31 ORIOLE | Medfield, MA | 10 room, 4 bed, 2.5 bath colonial | 36 | $699,900 | $690,000 |  |
| | 30766225 | SLD | LOT 16 BRIDLEFIELD LANE | Medfield, MA | 6 room, 3 bed, 2.5 bath contemporary | 104 | $686,500 | $691,000 |  |
| | 70000994 | SLD | 1 Tannery Drive | Medfield, MA | 11 room, 6 bed, 2.5 bath colonial | 9 | $699,900 | $700,000 |  |
| | 70051120 | SLD | 8 Hartford St. | Medfield, MA | 6 room, 3 bed, 3 bath ranch | 5 | $714,900 | $700,000 |  |
| | 30786091 | SLD | 1 BISHOP LANE | Medfield, MA | 9 room, 4 bed, 2.5 bath cape | 1 | $729,900 | $703,000 |  |
| | 70015861 | SLD | 19 Garry Drive | Medfield, MA | 9 room, 4 bed, 2.5 bath colonial | 7 | $669,900 | $706,000 |  |
| | 70067723 | SLD | 10 Penobscot St. | Medfield, MA | 8 room, 4 bed, 2.5 bath colonial | 61 | $739,000 | $710,000 |  |
| | 30796901 | SLD | LOT 10 BRIDLEFIELD | Medfield, MA | 7 room, 3 bed, 2 bath contemporary | 80 | $694,900 | $710,900 |  |
| | 30788615 | SLD | LOT 8 BRIDLEFIELD LANE | Medfield, MA | 8 room, 3 bed, 3 bath contemporary | 1 | $712,900 | $712,900 |  |
| | 30766894 | SLD | LOT 1 BRIDLEFIELD | Medfield, MA | 7 room, 3 bed, 2.5 bath contemporary | 177 | $710,900 | $713,900 |  |
| | 30790410 | SLD | 27 WHICHITA ROAD | Medfield, MA | 9 room, 4 bed, 3.5 bath colonial | 92 | $749,900 | $715,000 |  |
| | 70041088 | SLD | 16 Penobscot St. | Medfield, MA | 10 room, 5 bed, 2.5 bath garrison | 75 | $739,900 | $722,500 |  |
| | 30788865 | SLD | LOT 4 BRIDLEFIELD | Medfield, MA | 10 room, 3 bed, 2.5 bath contemporary | 1 | $709,900 | $725,975 |  |
| | 30762347 | SLD | 2 PUEBLO ROAD | Medfield, MA | 8 room, 4 bed, 2.5 bath colonial | 42 | $749,000 | $726,000 |  |
| | 70067929 | SLD | 8 Mohave Rd | Medfield, MA | 10 room, 5 bed, 3.5 bath colonial | 29 | $739,900 | $730,900 |  |
| | 70080010 | SLD | 7 SANDERS | Medfield, MA | 9 room, 4 bed, 2.5 bath colonial | 42 | $749,900 | $737,000 |  |
| | 30771253 | SLD | L149A SOUTH STREET | Medfield, MA | 8 room, 4 bed, 2.5 bath colonial | 177 | $739,900 | $739,900 |  |
| | 70002973 | SLD | 297 South | Medfield, MA | 12 room, 6 bed, 3 bath colonial | 32 | $759,000 | $742,000 |  |
| | 30788867 | SLD | LOT 15 BRIDLEFIELD | Medfield, MA | 10 room, 3 bed, 2.5 bath contemporary | 1 | $709,900 | $748,900 |  |
| | 70021337 | SLD | 33 GRANITE ST. | Medfield, MA | 10 room, 4 bed, 3 full, 3 half bath colonial | 40 | $775,000 | $750,000 |  |
| | 70030875 | SLD | 13 Algonquin Road | Medfield, MA | 9 room, 4 bed, 3 bath colonial | 110 | $769,900 | $762,000 |  |
| | 70002771 | SLD | 1 Bridlefield Lane | Medfield, MA | 7 room, 2 bed, 3 bath contemporary | 54 | $769,900 | $765,000 |  |
| | 70079945 | SLD | 23 Stuart St. | Medfield, MA | 9 room, 4 bed, 2.5 bath colonial | 8 | $769,900 | $769,900 |  |
| | 30766887 | SLD | LOT 2 BRIDLEFIELD | Medfield, MA | 10 room, 3 bed, 3.5 bath contemporary | 177 | $779,900 | $777,500 |  |
| | 70062150 | SLD | 5 Onondaga Lane | Medfield, MA | 8 room, 4 bed, 2.5 bath colonial | 8 | $785,000 | $785,500 |  |
| | 70055676 | SLD | 2 Pederzini Dr. | Medfield, MA | 8 room, 4 bed, 3.5 bath colonial | 24 | $799,900 | $790,000 |  |
| | 30766882 | SLD | LOT 12 BRIDLEFIELD | Medfield, MA | 11 room, 4 bed, 3.5 bath contemporary | 163 | $806,900 | $790,112 |  |
| | 70008992 | SLD | 78 Green Street | Medfield, MA | 9 room, 4 bed, 2.5 bath colonial | 179 | $829,900 | $800,000 |  |
| | 70032947 | SLD | 16 Hickory | Medfield, MA | 11 room, 4 bed, 2.5 bath colonial | 9 | $879,900 | $855,000 |  |
| | 30798579 | SLD | 11 WHEELWRIGHT ROAD | Medfield, MA | 10 room, 4 bed, 3.5 bath colonial | 6 | $849,000 | $859,000 |  |
| | 30799561 | SLD | 663 MAIN ST | Medfield, MA | 11 room, 5 bed, 3.5 bath colonial | 47 | $869,900 | $860,000 |  |
| | 70013970 | SLD | 4 WHEELWRIGHT ROAD | Medfield, MA | 9 room, 5 bed, 3.5 bath colonial | 37 | $889,000 | $875,000 |  |
| | 70045288 | SLD | 43 Noon Hill Road | Medfield, MA | 8 room, 4 bed, 3.5 bath contemporary | 170 | $969,900 | $882,500 |  |
| | 70004717 | SLD | 12 Walden Court | Medfield, MA | 11 room, 4 bed, 2.5 bath colonial | 3 | $889,000 | $890,000 |  |
| | 30725064 | SLD | 5 LOT 17 BAKER ROAD | Medfield, MA | 11 room, 4 bed, 3.5 bath colonial | 151 | $929,900 | $920,000 |  |
| | 70016982 | SLD | 137 Pine Street | Medfield, MA | 10 room, 4 bed, 2.5 bath colonial | 6 | $929,000 | $929,000 |  |
| | 30764295 | SLD | 23 EASTMOUNT | Medfield, MA | 10 room, 5 bed, 3 full, 2 half bath colonial | 42 | $999,000 | $930,000 |  |
| | 30775919 | SLD | 656 MAIN | Medfield, MA | 8 room, 3 bed, 2.5 bath colonial | 178 | $975,000 | $937,500 |  |
| | 30725073 | SLD | 9 LOT 15 BAKER ROAD | Medfield, MA | 10 room, 4 bed, 3.5 bath colonial | 76 | $949,900 | $944,900 |  |
| | 70093400 | SLD | 8 Deerfield Dr. | Medfield, MA | 11 room, 5 bed, 2 full, 2 half bath cape | 3 | $964,900 | $965,000 |  |
| | 70098329 | SLD | 1 Preservation Way | Medfield, MA | 11 room, 4 bed, 2 full, 2 half bath colonial | 29 | $999,000 | $985,000 |  |
| | 30801505 | SLD | 43 ORIOLE ROAD | Medfield, MA | 9 room, 4 bed, 3.5 bath colonial | 103 | $998,900 | $1,020,000 |  |
| | 70019654 | SLD | 9 Loeffler Lane | Medfield, MA | 10 room, 4 bed, 2.5 bath colonial | 17 | $1,050,000 | $1,045,000 |  |
| | 70037703 | SLD | 4 Preservation Way | Medfield, MA | 10 room, 4 bed, 3.5 bath colonial | 149 | $1,199,000 | $1,072,500 |  |
| | 70016670 | SLD | 1 Bunker Road | Medfield, MA | 10 room, 4 bed, 2.5 bath colonial | 23 | $1,150,000 | $1,125,000 |  |
| | 70014332 | SLD | 6 WILD HOLLY LANE | Medfield, MA | 11 room, 5 bed, 3.5 bath colonial | 108 | $1,225,000 | $1,190,000 |  |
| | 30817534 | SLD | 3 WILD HOLLY LANE | Medfield, MA | 11 room, 5 bed, 3.5 bath colonial | 40 | $1,250,000 | $1,225,000 |  |
| | 30805814 | SLD | 50 PHILIP ST. | Medfield, MA | 11 room, 5 bed, 4.5 bath colonial | 105 | $1,199,000 | $1,241,406 |  |
| | 30801904 | SLD | 14 MINUTEMAN ROAD LOT 32 | Medfield, MA | 9 room, 4 bed, 3.5 bath colonial | 67 | $1,249,000 | $1,245,000 |  |
| | 70007018 | SLD | 2 Preservation Way | Medfield, MA | 10 room, 4 bed, 3.5 bath colonial | 100 | $1,499,000 | $1,350,000 |  |
| | 30801893 | SLD | 111 ELM STREET | Medfield, MA | 11 room, 5 bed, 4 full, 2 half bath cape | 28 | $1,499,000 | $1,425,000 |  |
| | 30808584 | SLD | 3 PRESERVATION WAY | Medfield, MA | 9 room, 4 bed, 3 full, 2 half bath cape | 263 | $1,695,000 | $1,600,000 |  |
| | 30763792 | SLD | 101 ELM STREET | Medfield, MA | 10 room, 4 bed, 5.5 bath other | 125 | $1,875,000 | $1,700,000 |  |
| | 30629326 | SLD | 7 WOODRIDGE ROAD | Medfield, MA | 20 room, 7 bed, 6 full, 2 half bath colonial | 510 | $6,500,000 | $4,500,000 |  |
|
Single Family Listings: 152
Average List Price: $676,406
Average Sale Price: $648,192
Average Market Time: 56.58
|
 |
|