 |
 |
|
Single Family Listings
|
| |
MLS # |
Status |
Address
|
Town
|
Description
|
DOM |
List Price |
Sale Price |
 |
| | 30805971 | SLD | 34 LINCOLN STREET | Medway, MA | 6 room, 2 bed, 2 bath colonial | 5 | $205,000 | $205,000 |  |
| | 70078836 | SLD | 9 Mechanic Street | Medway, MA | 6 room, 2 bed, 1.5 bath antique | 29 | $269,900 | $250,000 |  |
| | 70046331 | SLD | 1 Causeway | Medway, MA | 5 room, 2 bed, 1 bath ranch | 84 | $259,900 | $262,600 |  |
| | 30787791 | SLD | 4 VERNON ROAD | Medway, MA | 6 room, 3 bed, 1 bath ranch | 43 | $274,900 | $270,000 |  |
| | 30795886 | SLD | 110 HOLLISTON | Medway, MA | 6 room, 3 bed, 1 bath ranch | 78 | $285,000 | $275,000 |  |
| | 30799670 | SLD | 8 RIVER STREET | Medway, MA | 6 room, 3 bed, 1.5 bath farmhouse | 17 | $279,900 | $275,000 |  |
| | 30799796 | SLD | 8 BUTTERCUP LANE | Medway, MA | 6 room, 3 bed, 1 bath ranch | 36 | $286,900 | $282,000 |  |
| | 70045832 | SLD | 22 Lovers Lane | Medway, MA | 5 room, 2 bed, 1 bath colonial | 54 | $299,900 | $282,500 |  |
| | 30805389 | SLD | 8 COFFEE ST | Medway, MA | 5 room, 3 bed, 2 bath cape | 7 | $292,000 | $288,000 |  |
| | 30800290 | SLD | 8 BEATRICE LANE | Medway, MA | 7 room, 3 bed, 1 bath ranch | 42 | $304,900 | $297,000 |  |
| | 70027495 | SLD | 61 Holliston St | Medway, MA | 6 room, 3 bed, 1 bath ranch | 61 | $299,900 | $298,000 |  |
| | 70088167 | SLD | 32 Fisher Street | Medway, MA | 5 room, 2 bed, 1 bath cape | 14 | $299,900 | $299,900 |  |
| | 70076201 | SLD | 4 Legion Ave | Medway, MA | 4 room, 2 bed, 1 bath ranch | 26 | $319,900 | $302,000 |  |
| | 70066154 | SLD | 10 Lee Lane | Medway, MA | 8 room, 3 bed, 1 bath ranch | 76 | $315,400 | $310,000 |  |
| | 70055908 | SLD | 254 Main Street | Medway, MA | 7 room, 3 bed, 1 bath antique | 94 | $309,900 | $310,000 |  |
| | 70015162 | SLD | 36 Holliston St. | Medway, MA | 6 room, 3 bed, 1.5 bath cape | 56 | $321,999 | $310,000 |  |
| | 70021504 | SLD | 1 MEADOW ROAD | Medway, MA | 6 room, 3 bed, 1 bath ranch | 87 | $300,000 | $313,000 |  |
| | 70011767 | SLD | 7 Awl | Medway, MA | 8 room, 3 bed, 2 bath antique | 24 | $322,900 | $315,000 |  |
| | 70074392 | SLD | 95 Village St. | Medway, MA | 9 room, 3 bed, 2.5 bath colonial | 103 | $337,900 | $315,000 |  |
| | 30800860 | SLD | 24 POPULATIC ST | Medway, MA | 6 room, 3 bed, 1 bath cape | 20 | $323,900 | $316,000 |  |
| | 70024570 | SLD | 1 Malloy St. | Medway, MA | 6 room, 3 bed, 1.5 bath raised-ranch | 66 | $320,000 | $320,000 |  |
| | 70033554 | SLD | 27 Broad Street | Medway, MA | 7 room, 4 bed, 2 bath colonial | 16 | $319,900 | $320,000 |  |
| | 70036620 | SLD | 6 Mansion St | Medway, MA | 7 room, 3 bed, 1.5 bath antique | 21 | $324,000 | $321,000 |  |
| | 70003221 | SLD | 116 LOVERING ST. | Medway, MA | 7 room, 3 bed, 1 bath split-entry | 29 | $329,900 | $322,000 |  |
| | 30803213 | SLD | 89 WINTHROP STREET | Medway, MA | 7 room, 3 bed, 2.5 bath multi-level | 55 | $329,900 | $323,100 |  |
| | 70015091 | SLD | 6 Autumn Rd | Medway, MA | 5 room, 3 bed, 2 bath ranch | 3 | $324,900 | $324,900 |  |
| | 70037985 | SLD | 15 PINE STREET | Medway, MA | 8 room, 4 bed, 1.5 bath cape | 54 | $334,500 | $325,000 |  |
| | 70042897 | SLD | 23 Meryl Street | Medway, MA | 7 room, 3 bed, 1 bath ranch | 6 | $329,900 | $327,000 |  |
| | 70090685 | SLD | 19 OAKLAND STREET | Medway, MA | 6 room, 3 bed, 1 bath colonial | 16 | $334,900 | $327,000 |  |
| | 70032913 | SLD | 90 Winthrop | Medway, MA | 8 room, 4 bed, 1.5 bath multi-level | 11 | $329,900 | $329,900 |  |
| | 70031323 | SLD | 35 North | Medway, MA | 9 room, 4 bed, 1.5 bath colonial | 85 | $339,900 | $330,000 |  |
| | 70022064 | SLD | 9 Meryl Street | Medway, MA | 7 room, 3 bed, 1 bath ranch | 6 | $324,900 | $330,000 |  |
| | 70085297 | SLD | 28 Winthrop St | Medway, MA | 6 room, 3 bed, 1.5 bath ranch | 33 | $339,900 | $331,500 |  |
| | 70048753 | SLD | 49 LOVERING STREET | Medway, MA | 7 room, 3 bed, 2 bath split-entry | 46 | $344,900 | $332,500 |  |
| | 30813974 | SLD | 36 LOVERING STREET | Medway, MA | 7 room, 4 bed, 2 bath cape | 2 | $339,900 | $334,000 |  |
| | 30801601 | SLD | 3 NIPMUC | Medway, MA | 8 room, 4 bed, 2 bath split-entry | 4 | $339,900 | $334,000 |  |
| | 70017655 | SLD | 85 VILLAGE | Medway, MA | 6 room, 3 bed, 2 bath cape | 45 | $325,000 | $335,000 |  |
| | 70068096 | SLD | 18 Delmar Rd. | Medway, MA | 6 room, 3 bed, 1 bath cape | 79 | $339,500 | $335,000 |  |
| | 70064755 | SLD | 18 meryl | Medway, MA | 7 room, 3 bed, 1 bath ranch | 21 | $339,900 | $335,500 |  |
| | 30803886 | SLD | 241 MAIN STREET | Medway, MA | 6 room, 3 bed, 2 bath split-entry | 55 | $344,900 | $337,000 |  |
| | 70067830 | SLD | 3 Richard Road | Medway, MA | 8 room, 3 bed, 1 bath ranch | 18 | $339,900 | $339,900 |  |
| | 70024608 | SLD | 6 Oakland Street | Medway, MA | 8 room, 3 bed, 1 bath split-entry | 7 | $329,900 | $342,000 |  |
| | 70056690 | SLD | 10 Guernsey Sr | Medway, MA | 7 room, 3 bed, 2.5 bath colonial | 15 | $339,900 | $342,500 |  |
| | 30747759 | SLD | 134 WINTHROP STREET | Medway, MA | 8 room, 4 bed, 1.5 bath colonial | 175 | $359,900 | $348,500 |  |
| | 70072248 | SLD | 122 Winthrop St | Medway, MA | 7 room, 3 bed, 1.5 bath split-entry | 20 | $354,900 | $351,500 |  |
| | 70028775 | SLD | 13 Cottage | Medway, MA | 8 room, 3 bed, 2 bath raised-ranch | 20 | $354,900 | $354,000 |  |
| | 70008730 | SLD | 312 Village | Medway, MA | 8 room, 5 bed, 2 bath ranch | 9 | $359,900 | $355,000 |  |
| | 70036094 | SLD | 93 oakland street | Medway, MA | 8 room, 3 bed, 1 bath cape | 10 | $365,000 | $360,000 |  |
| | 70075270 | SLD | 88 oakland street | Medway, MA | 8 room, 4 bed, 2 bath cape | 22 | $369,900 | $362,500 |  |
| | 70064148 | SLD | 355 Village Stret | Medway, MA | 7 room, 4 bed, 2 bath cape | 73 | $369,900 | $365,000 |  |
| | 70095864 | SLD | 25 STANLEY ROAD | Medway, MA | 6 room, 3 bed, 2 bath cape | 99 | $388,900 | $368,000 |  |
| | 70097919 | SLD | 11 Wellington Street | Medway, MA | 7 room, 3 bed, 2.5 bath colonial | 55 | $379,900 | $370,000 |  |
| | 70105914 | SLD | 1 COFFEE STREET | Medway, MA | 8 room, 4 bed, 2 bath cape | 38 | $379,900 | $379,900 |  |
| | 70078620 | SLD | 5 Farm St | Medway, MA | 8 room, 4 bed, 1.5 bath colonial | 26 | $389,900 | $380,000 |  |
| | 70053313 | SLD | 11 VILLAGE STREET | Medway, MA | 9 room, 5 bed, 2 bath split-entry | 9 | $389,900 | $380,000 |  |
| | 70043614 | SLD | 18 Stanley Drive | Medway, MA | 7 room, 3 bed, 2 bath ranch | 16 | $384,900 | $384,900 |  |
| | 70004867 | SLD | 7 Hillview Ter. | Medway, MA | 9 room, 5 bed, 2.5 bath colonial | 12 | $399,900 | $385,000 |  |
| | 70077301 | SLD | 4 Partridge Street | Medway, MA | 8 room, 3 bed, 2 bath raised-ranch | 16 | $394,900 | $389,000 |  |
| | 70045511 | SLD | 96 Winthrop St. | Medway, MA | 7 room, 3 bed, 2.5 bath colonial | 19 | $399,000 | $395,000 |  |
| | 30801867 | SLD | 6 PHEASANT RUN ROAD | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 45 | $399,900 | $395,000 |  |
| | 70103303 | SLD | 5 Wamesit | Medway, MA | 7 room, 3 bed, 2 bath cape | 41 | $399,900 | $398,000 |  |
| | 30800178 | SLD | 16 FRANKLIN | Medway, MA | 8 room, 3 bed, 2 bath cape | 7 | $399,900 | $399,900 |  |
| | 70019940 | SLD | 5 Mallard Dr. | Medway, MA | 9 room, 4 bed, 2.5 bath split-entry | 46 | $399,900 | $399,900 |  |
| | 70026478 | SLD | 24 Oak Street | Medway, MA | 11 room, 5 bed, 3 bath colonial | 103 | $419,900 | $402,500 |  |
| | 70010524 | SLD | 8 Longmeadow Lane | Medway, MA | 7 room, 4 bed, 2 bath cape | 6 | $384,900 | $405,100 |  |
| | 70024329 | SLD | 388 VILLAGE | Medway, MA | 7 room, 3 bed, 2.5 bath colonial | 39 | $409,900 | $406,000 |  |
| | 70026379 | SLD | 22 Oak Street | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 106 | $409,900 | $406,000 |  |
| | 70040167 | SLD | 31 Adams Street | Medway, MA | 10 room, 4 bed, 1.5 bath split-entry | 63 | $429,900 | $410,000 |  |
| | 70090282 | SLD | 2 Woodland Rd | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 47 | $420,000 | $410,000 |  |
| | 30774822 | SLD | 2 LAKESHORE DRIVE | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 80 | $414,900 | $410,000 |  |
| | 70098320 | SLD | 5 Stagecoach Way | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 57 | $418,500 | $412,000 |  |
| | 70069620 | SLD | 137 winthrop street | Medway, MA | 8 room, 5 bed, 2.5 bath cape | 42 | $414,900 | $414,900 |  |
| | 30763887 | SLD | 33 CLARK STREET | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 166 | $439,900 | $419,900 |  |
| | 30791618 | SLD | 2 CANDLEWOOD DRIVE | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 83 | $424,900 | $420,000 |  |
| | 30812743 | SLD | 7 WATERVIEW DRIVE | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 33 | $439,500 | $420,000 |  |
| | 70026134 | SLD | 155 A Lovering Street | Medway, MA | 6 room, 3 bed, 3 full, 2 half bath contemporary | 140 | $475,000 | $423,000 |  |
| | 70013384 | SLD | 214 VILLAGE | Medway, MA | 9 room, 4 bed, 1.5 bath colonial | 46 | $429,900 | $423,500 |  |
| | 30768301 | SLD | 195 HOLLISTON ST | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 66 | $439,000 | $425,000 |  |
| | 70107492 | SLD | 11 Puddingstone Lane | Medway, MA | 9 room, 4 bed, 1.5 bath colonial | 22 | $429,900 | $427,000 |  |
| | 70036624 | SLD | 7 Whitney Street | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 6 | $419,900 | $428,000 |  |
| | 30817826 | SLD | 15 FLORENCE CIRCLE | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 9 | $429,900 | $428,900 |  |
| | 70027336 | SLD | 144 Holliston Street | Medway, MA | 11 room, 4 bed, 2.5 bath split-entry | 62 | $444,900 | $435,000 |  |
| | 70021839 | SLD | 4 Sun Valley Drive | Medway, MA | 7 room, 3 bed, 2 bath ranch | 13 | $439,900 | $435,000 |  |
| | 30783297 | SLD | 76 VILLAGE ST | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 24 | $439,900 | $435,000 |  |
| | 70087264 | SLD | 1 Redgate Drive | Medway, MA | 8 room, 3 bed, 2 bath cape | 12 | $449,900 | $435,000 |  |
| | 70093292 | SLD | 9 Ohlson Circle | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 10 | $429,900 | $436,500 |  |
| | 70032114 | SLD | 38 SUMMER HILL | Medway, MA | 8 room, 4 bed, 2 bath cape | 9 | $444,900 | $444,900 |  |
| | 30804637 | SLD | 6 WINTHROP STREET | Medway, MA | 9 room, 3 bed, 2 bath colonial | 22 | $445,000 | $445,000 |  |
| | 70113773 | SLD | 7 Saddle Hill Road | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 34 | $450,000 | $448,000 |  |
| | 70074099 | SLD | 2 Little Tree Rd | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 67 | $450,000 | $450,000 |  |
| | 30807939 | SLD | 4 LITTLE TREE RD | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 25 | $464,900 | $457,500 |  |
| | 30800216 | SLD | 2 MANN STREET | Medway, MA | 8 room, 3 bed, 2 full, 2 half bath colonial | 81 | $479,900 | $462,000 |  |
| | 70084043 | SLD | 5 Short Street | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 43 | $474,900 | $465,000 |  |
| | 70086527 | SLD | 27 Temple Street | Medway, MA | 7 room, 3 bed, 2.5 bath colonial | 8 | $459,900 | $467,000 |  |
| | 30807058 | SLD | 6 FAIRWAY LANE | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 92 | $479,900 | $468,000 |  |
| | 70009163 | SLD | 20 Dogwood Lane | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 12 | $469,900 | $468,000 |  |
| | 30792476 | SLD | 108 FISHER ST | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 74 | $468,900 | $468,900 |  |
| | 30817819 | SLD | LOT 1 FISHER ST | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 11 | $484,900 | $475,000 |  |
| | 30798453 | SLD | 17 HOOKSETT CIRCLE | Medway, MA | 10 room, 4 bed, 2.5 bath colonial | 24 | $494,900 | $492,000 |  |
| | 70024199 | SLD | 3 MILLBROOK | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 58 | $499,900 | $492,500 |  |
| | 30792301 | SLD | LOT 1 WINCHESTER ROAD | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 97 | $499,900 | $495,000 |  |
| | 30810178 | SLD | 66 FISHER STREET | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 89 | $499,900 | $495,000 |  |
| | 70096615 | SLD | 8 Quail Drive | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 29 | $499,900 | $495,000 |  |
| | 30791592 | SLD | LOT29A FAIRWAY LANE | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 48 | $519,900 | $497,500 |  |
| | 30792302 | SLD | LOT 2 WINCHESTER ROAD | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 97 | $499,900 | $499,900 |  |
| | 70009338 | SLD | 20 Charles Street | Medway, MA | 12 room, 6 bed, 3 bath colonial | 9 | $516,900 | $500,000 |  |
| | 70033201 | SLD | 2 Sledding Hill Way | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 13 | $499,900 | $503,000 |  |
| | 70041425 | SLD | 5 Autumn Rd. | Medway, MA | 10 room, 5 bed, 4 bath ranch | 53 | $514,900 | $505,000 |  |
| | 30811772 | SLD | 15 LITTLE TREE ROAD | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 2 | $499,900 | $507,000 |  |
| | 70065940 | SLD | 31 ellis street | Medway, MA | 10 room, 5 bed, 2.5 bath colonial | 43 | $509,900 | $507,500 |  |
| | 70032107 | SLD | 1 Drybridge Road | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 50 | $514,816 | $507,500 |  |
| | 70034777 | SLD | 8 CRESTVIEW AVENUE | Medway, MA | 8 room, 4 bed, 2 full, 2 half bath colonial | 83 | $519,900 | $510,000 |  |
| | 70057044 | SLD | 10 Cider Mill Road | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 58 | $524,900 | $510,000 |  |
| | 70086411 | SLD | 1 HOLBROOK STREET | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 34 | $519,900 | $510,000 |  |
| | 70048759 | SLD | 5 Fales St | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 49 | $524,900 | $515,000 |  |
| | 70032741 | SLD | 2 Forest Road | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 7 | $509,000 | $516,500 |  |
| | 70019567 | SLD | 17 Fox Run Road | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 10 | $529,900 | $517,500 |  |
| | 70097993 | SLD | 5 Alexsandria Dr | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 48 | $539,899 | $520,000 |  |
| | 30816802 | SLD | 8 OLDE SURREY LANE | Medway, MA | 7 room, 3 bed, 3 bath colonial | 23 | $534,900 | $525,000 |  |
| | 70058365 | SLD | 7 Fox Run Road | Medway, MA | 10 room, 4 bed, 3.5 bath colonial | 14 | $537,500 | $527,500 |  |
| | 70069148 | SLD | 12 Kings Lane | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 6 | $535,000 | $550,000 |  |
| | 30809643 | SLD | 13 ASH LANE | Medway, MA | 8 room, 4 bed, 2.5 bath colonial | 47 | $559,900 | $552,000 |  |
| | 70040798 | SLD | 64 FISHER STREET | Medway, MA | 9 room, 5 bed, 3.5 bath colonial | 103 | $589,900 | $574,250 |  |
| | 70036802 | SLD | 16 Crestview Ave | Medway, MA | 10 room, 4 bed, 2.5 bath colonial | 85 | $595,900 | $575,000 |  |
| | 70066929 | SLD | 3 Rustic Road | Medway, MA | 8 room, 5 bed, 2.5 bath colonial | 64 | $589,900 | $585,000 |  |
| | 70076852 | SLD | 4 Crestview Ave | Medway, MA | 10 room, 4 bed, 2.5 bath colonial | 3 | $589,900 | $585,000 |  |
| | 30719630 | SLD | LOT 3 TULIP WAY | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 203 | $639,900 | $610,000 |  |
| | 30800213 | SLD | 32 FAIRWAY LANE | Medway, MA | 10 room, 4 bed, 2.5 bath colonial | 10 | $619,900 | $619,900 |  |
| | 70028929 | SLD | 23 Cedar Farms Road | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 24 | $619,900 | $620,000 |  |
| | 30807153 | SLD | 2 OLDE SURREY LANE | Medway, MA | 8 room, 4 bed, 3.5 bath colonial | 14 | $619,900 | $626,500 |  |
| | 70015512 | SLD | 10 Hickory Drive | Medway, MA | 12 room, 4 bed, 3.5 bath colonial | 61 | $649,000 | $635,000 |  |
| | 30735087 | SLD | LOT 18 HUNTER LANE | Medway, MA | 10 room, 4 bed, 2.5 bath colonial | 315 | $644,900 | $644,900 |  |
| | 30816853 | SLD | 2 DAFFODIL LANE | Medway, MA | 10 room, 4 bed, 2.5 bath colonial | 33 | $649,900 | $645,900 |  |
| | 70022491 | SLD | 21 TULIP WAY | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 50 | $649,900 | $647,000 |  |
| | 70031878 | SLD | 12 Tulip way | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 24 | $659,900 | $655,000 |  |
| | 70007297 | SLD | 20 Cedar Farms Road | Medway, MA | 10 room, 4 bed, 3.5 bath colonial | 41 | $674,900 | $664,900 |  |
| | 70021990 | SLD | 8 Tulip Way | Medway, MA | 10 room, 4 bed, 2.5 bath colonial | 9 | $669,900 | $669,900 |  |
| | 70058496 | SLD | 35 Broad Acres Farm Road | Medway, MA | 10 room, 4 bed, 2.5 bath colonial | 9 | $689,800 | $682,500 |  |
| | 70084170 | SLD | 1 Shady Ln | Medway, MA | 13 room, 4 bed, 2 full, 2 half bath colonial | 26 | $745,000 | $685,000 |  |
| | 70032722 | SLD | 16 Broad Acres Farm Road | Medway, MA | 9 room, 4 bed, 2.5 bath colonial | 5 | $669,900 | $690,000 |  |
| | 30799763 | SLD | 6 ROCKWOOD ROAD | Medway, MA | 10 room, 4 bed, 2 full, 2 half bath colonial | 8 | $689,900 | $701,000 |  |
| | 30769683 | SLD | LOT 1 WINTERBERRY LANE | Medway, MA | 10 room, 4 bed, 2.5 bath colonial | 32 | $749,900 | $749,900 |  |
| | 70058847 | SLD | 3 Homestead Drive | Medway, MA | 10 room, 4 bed, 2.5 bath colonial | 6 | $749,900 | $756,000 |  |
| | 70036988 | SLD | 9 Tulip Way | Medway, MA | 13 room, 4 bed, 3.5 bath colonial | 16 | $899,900 | $899,000 |  |
| | 70012358 | SLD | 8 Little Tree | Medway, MA | 13 room, 7 bed, 4 full, 2 half bath colonial | 42 | $939,900 | $900,000 |  |
|
Single Family Listings: 145
Average List Price: $445,861
Average Sale Price: $439,693
Average Market Time: 43.41
|
 |
|