 |
 |
|
Single Family Listings
|
| |
MLS # |
Status |
Address
|
Town
|
Description
|
DOM |
List Price |
Sale Price |
 |
| | 70098520 | SLD | 6 Lincoln Ave | Millis, MA | 3 room, 1 bed, 1 bath bungalow | 15 | $259,900 | $190,000 |  |
| | 30731072 | SLD | 121 MIDDLESEX ST | Millis, MA | 6 room, 3 bed, 1 bath split-entry | 151 | $279,900 | $252,000 |  |
| | 70005657 | SLD | 425 Main Street | Millis, MA | 4 room, 2 bed, 1 bath ranch | 8 | $259,900 | $259,900 |  |
| | 70037038 | SLD | 21 Causeway Street | Millis, MA | 5 room, 2 bed, 1 bath ranch | 4 | $274,900 | $267,000 |  |
| | 30794132 | SLD | 389 ORCHARD STREET | Millis, MA | 6 room, 3 bed, 1 bath ranch | 52 | $284,900 | $275,000 |  |
| | 70066393 | SLD | 670 Main Street | Millis, MA | 5 room, 3 bed, 1 bath ranch | 40 | $289,900 | $279,500 |  |
| | 30786551 | SLD | 262 UNION | Millis, MA | 7 room, 3 bed, 1 bath ranch | 177 | $289,900 | $280,000 |  |
| | 70092738 | SLD | 28 Parnell St | Millis, MA | 5 room, 3 bed, 1 bath other | 29 | $294,900 | $285,000 |  |
| | 30809204 | SLD | 170 PLEASANT ST | Millis, MA | 6 room, 3 bed, 1 bath ranch | 16 | $289,900 | $289,000 |  |
| | 30790442 | SLD | 124 FARM STREET | Millis, MA | 7 room, 2 bed, 2 bath cape | 44 | $325,000 | $295,000 |  |
| | 30746975 | SLD | 95 ACORN STREET | Millis, MA | 9 room, 4 bed, 2.5 bath multi-level | 154 | $330,000 | $295,000 |  |
| | 30807924 | SLD | 29 FOREST ROAD | Millis, MA | 6 room, 3 bed, 1 bath ranch | 3 | $309,900 | $299,900 |  |
| | 30798775 | SLD | 2 SHERMAN RD | Millis, MA | 7 room, 3 bed, 2 bath cape | 14 | $349,900 | $300,000 |  |
| | 70034469 | SLD | 125 Village Street | Millis, MA | 7 room, 3 bed, 2 bath cape | 1 | $300,000 | $300,000 |  |
| | 30788301 | SLD | 454 MAIN STREET | Millis, MA | 5 room, 2 bed, 1 bath ranch | 12 | $309,900 | $302,500 |  |
| | 70036871 | SLD | 438 Union Street | Millis, MA | 7 room, 3 bed, 2 bath ranch | 5 | $299,900 | $310,000 |  |
| | 70042671 | SLD | 64 Plain Street | Millis, MA | 7 room, 3 bed, 1 bath colonial | 25 | $314,900 | $312,500 |  |
| | 30812945 | SLD | 60 MEADOW CART WAY | Millis, MA | 6 room, 3 bed, 1 bath colonial | 36 | $329,900 | $317,500 |  |
| | 70060040 | SLD | 359 Plain Street | Millis, MA | 7 room, 3 bed, 1 bath ranch | 14 | $319,900 | $320,000 |  |
| | 70006343 | SLD | 44 Van Kleeck Road | Millis, MA | 7 room, 3 bed, 1 bath cape | 13 | $324,900 | $322,000 |  |
| | 30801654 | SLD | 3 SHERMAN ROAD | Millis, MA | 7 room, 3 bed, 2 bath ranch | 6 | $334,900 | $325,000 |  |
| | 30793498 | SLD | 18 TICONDEROGA | Millis, MA | 7 room, 3 bed, 2 bath colonial | 102 | $345,000 | $325,835 |  |
| | 70011859 | SLD | 17 Heritage Path | Millis, MA | 7 room, 3 bed, 1.5 bath colonial | 53 | $332,000 | $329,000 |  |
| | 70022437 | SLD | 88 Village St | Millis, MA | 6 room, 3 bed, 1.5 bath ranch | 7 | $329,700 | $329,700 |  |
| | 70053881 | SLD | 95 Ridge Street | Millis, MA | 8 room, 4 bed, 1 bath cape | 21 | $329,900 | $330,000 |  |
| | 30765819 | SLD | 174 RIDGE | Millis, MA | 6 room, 4 bed, 2 bath cape | 86 | $349,900 | $336,900 |  |
| | 30811350 | SLD | 3 MORRIS STREET | Millis, MA | 9 room, 3 bed, 1.5 bath contemporary | 36 | $349,900 | $337,000 |  |
| | 30817952 | SLD | 365 UNION STREET | Millis, MA | 7 room, 3 bed, 2 bath split-entry | 12 | $349,900 | $337,000 |  |
| | 70020026 | SLD | 20 Dover Road | Millis, MA | 7 room, 3 bed, 1.5 bath split-entry | 21 | $349,000 | $342,000 |  |
| | 30773598 | SLD | 18 LEXINGTON LANE | Millis, MA | 8 room, 4 bed, 1.5 bath split-entry | 59 | $359,000 | $345,000 |  |
| | 30810039 | SLD | 7 HILLTOP DRIVE | Millis, MA | 7 room, 4 bed, 2 bath colonial | 21 | $349,900 | $349,900 |  |
| | 70021945 | SLD | 35 Spring St | Millis, MA | 7 room, 3 bed, 1 bath cape | 23 | $349,900 | $349,900 |  |
| | 70046128 | SLD | 108 Plain Street | Millis, MA | 7 room, 3 bed, 1 bath cape | 7 | $370,000 | $350,000 |  |
| | 30806033 | SLD | 12 ROSENFELD | Millis, MA | 8 room, 4 bed, 1 bath split-entry | 28 | $359,900 | $350,000 |  |
| | 30783944 | SLD | 45 WALNUT | Millis, MA | 8 room, 3 bed, 1.5 bath multi-level | 29 | $359,900 | $350,000 |  |
| | 70075750 | SLD | 448 Main Street | Millis, MA | 7 room, 3 bed, 1.5 bath split-entry | 33 | $359,900 | $352,000 |  |
| | 70104596 | SLD | 23 Village St. | Millis, MA | 5 room, 3 bed, 1 bath ranch | 26 | $359,900 | $359,900 |  |
| | 30768453 | SLD | 82 MIDDLESEX | Millis, MA | 8 room, 4 bed, 1.5 bath colonial | 65 | $369,900 | $360,000 |  |
| | 30812508 | SLD | 429 UNION STREET | Millis, MA | 7 room, 3 bed, 2 bath cape | 6 | $369,900 | $360,000 |  |
| | 70009263 | SLD | 189 Farm Street | Millis, MA | 8 room, 3 bed, 1.5 bath split-entry | 0 | $369,900 | $360,000 |  |
| | 30787682 | SLD | 17 LEXINGTON LANE | Millis, MA | 7 room, 4 bed, 1.5 bath colonial | 83 | $369,900 | $361,500 |  |
| | 30815405 | SLD | 222 CURVE STREET | Millis, MA | 7 room, 3 bed, 1.5 bath garrison | 75 | $385,000 | $370,000 |  |
| | 70050049 | SLD | 227 Village St | Millis, MA | 7 room, 3 bed, 1.5 bath colonial | 116 | $384,999 | $370,000 |  |
| | 70019005 | SLD | 203 Farm Street | Millis, MA | 8 room, 4 bed, 1.5 bath colonial | 72 | $379,900 | $372,000 |  |
| | 70024387 | SLD | 47 Van Kleek Road | Millis, MA | 8 room, 3 bed, 1.5 bath cape | 74 | $379,900 | $372,000 |  |
| | 70005635 | SLD | 38 Spring Street | Millis, MA | 8 room, 4 bed, 1.5 bath colonial | 221 | $399,999 | $377,500 |  |
| | 70024137 | SLD | 54 Walnut Street | Millis, MA | 7 room, 3 bed, 1.5 bath contemporary | 7 | $379,900 | $380,000 |  |
| | 70030495 | SLD | 23 adams street | Millis, MA | 9 room, 4 bed, 2 bath split-entry | 5 | $389,900 | $384,500 |  |
| | 70090197 | SLD | 41 Ticonderoga | Millis, MA | 8 room, 4 bed, 1.5 bath colonial | 29 | $399,900 | $391,000 |  |
| | 30810951 | SLD | 262 RIDGE | Millis, MA | 7 room, 3 bed, 2 bath cape | 3 | $399,900 | $395,000 |  |
| | 70008455 | SLD | 88 Middlesex | Millis, MA | 8 room, 4 bed, 2 bath colonial | 22 | $399,000 | $405,000 |  |
| | 70021371 | SLD | 25 Island Road | Millis, MA | 10 room, 5 bed, 2 bath gambrel/dutch | 109 | $429,900 | $410,000 |  |
| | 70044738 | SLD | 42 Cottage Avenue | Millis, MA | 8 room, 4 bed, 2.5 bath garrison | 56 | $418,000 | $410,000 |  |
| | 70044555 | SLD | 243 Plain Street | Millis, MA | 9 room, 4 bed, 2 bath cape | 52 | $419,900 | $412,500 |  |
| | 30786410 | SLD | 8 ROSENFELD ROAD | Millis, MA | 12 room, 5 bed, 3 bath split-entry | 70 | $419,900 | $413,500 |  |
| | 70031893 | SLD | 56 middlesex street | Millis, MA | 8 room, 3 bed, 2.5 bath ranch | 4 | $419,900 | $414,000 |  |
| | 70026690 | SLD | 278 Ridge Street | Millis, MA | 7 room, 3 bed, 2 bath cape | 3 | $429,000 | $419,000 |  |
| | 70003487 | SLD | 9 Birch | Millis, MA | 9 room, 4 bed, 1.5 bath colonial | 7 | $429,900 | $420,000 |  |
| | 70060960 | SLD | 154 Farm Street | Millis, MA | 7 room, 4 bed, 2.5 bath colonial | 117 | $429,900 | $422,000 |  |
| | 70085811 | SLD | 101 Dover Rd. | Millis, MA | 8 room, 4 bed, 2.5 bath colonial | 9 | $429,900 | $425,000 |  |
| | 70058824 | SLD | 94 FARM STREET | Millis, MA | 7 room, 3 bed, 2.5 bath colonial | 5 | $429,900 | $429,900 |  |
| | 30798891 | SLD | 28 CRESTVIEW DRIVE | Millis, MA | 8 room, 4 bed, 2.5 bath colonial | 20 | $449,900 | $434,000 |  |
| | 70022953 | SLD | 11 Parnell Street | Millis, MA | 8 room, 4 bed, 2.5 bath colonial | 34 | $449,900 | $438,000 |  |
| | 70012192 | SLD | 432 Union | Millis, MA | 9 room, 3 bed, 2.5 bath colonial | 54 | $459,000 | $442,500 |  |
| | 70027672 | SLD | 9 Ironwood Ln. | Millis, MA | 8 room, 4 bed, 2.5 bath colonial | 40 | $468,500 | $465,000 |  |
| | 30790956 | SLD | 13 WALNUT HILL | Millis, MA | 8 room, 4 bed, 2.5 bath colonial | 136 | $475,000 | $470,000 |  |
| | 70078273 | SLD | 79 Island Road | Millis, MA | 10 room, 4 bed, 2.5 bath cape | 10 | $475,000 | $475,000 |  |
| | 70033822 | SLD | 77 Spring St | Millis, MA | 9 room, 4 bed, 2.5 bath colonial | 18 | $489,000 | $480,000 |  |
| | 70018662 | SLD | 234 Curve St | Millis, MA | 8 room, 4 bed, 3 bath colonial | 46 | $499,000 | $485,000 |  |
| | 70012425 | SLD | 12 Dean Street | Millis, MA | 8 room, 5 bed, 2.5 bath colonial | 30 | $519,900 | $495,000 |  |
| | 70011142 | SLD | 10 Grove Street | Millis, MA | 8 room, 4 bed, 2.5 bath colonial | 61 | $516,900 | $517,000 |  |
| | 30679512 | SLD | LOT 12 PINE HOUSE | Millis, MA | 8 room, 4 bed, 2.5 bath colonial | 283 | $499,900 | $520,900 |  |
| | 30808964 | SLD | 10 BOGASTOW CIRCLE | Millis, MA | 8 room, 4 bed, 2.5 bath colonial | 15 | $559,000 | $540,000 |  |
| | 70027293 | SLD | 5 Holbrook Way | Millis, MA | 8 room, 4 bed, 2.5 bath colonial | 26 | $549,900 | $542,000 |  |
| | 30800057 | SLD | LOT11 ROLLING MEADOW DR | Millis, MA | 9 room, 4 bed, 2.5 bath colonial | 22 | $579,900 | $579,900 |  |
| | 30749388 | SLD | 12 PADDOCK LANE | Millis, MA | 8 room, 4 bed, 2.5 bath colonial | 154 | $594,900 | $592,000 |  |
| | 30672823 | SLD | LOT20 PADDOCK LANE | Millis, MA | 9 room, 4 bed, 3 bath colonial | 393 | $599,900 | $599,900 |  |
| | 70049057 | SLD | 4 Granite Drive | Millis, MA | 10 room, 4 bed, 2.5 bath colonial | 76 | $619,900 | $614,000 |  |
| | 30772679 | SLD | LOT 1B APPLE ROCK ROAD | Millis, MA | 11 room, 4 bed, 2.5 bath colonial | 92 | $619,900 | $616,791 |  |
| | 30802980 | SLD | 1 SANDSTONE LANE | Millis, MA | 8 room, 4 bed, 3.5 bath colonial | 87 | $619,900 | $619,900 |  |
| | 70021232 | SLD | 4 Paddock Ln. (Lot 25) | Millis, MA | 9 room, 4 bed, 2.5 bath colonial | 13 | $619,900 | $619,900 |  |
| | 30810875 | SLD | 25 BOGASTOW CIRCLE | Millis, MA | 9 room, 4 bed, 2.5 bath colonial | 5 | $619,000 | $624,500 |  |
| | 30800059 | SLD | LOT 1 ROLLING MEADOW DRIVE | Millis, MA | 8 room, 4 bed, 3.5 bath colonial | 43 | $624,900 | $625,000 |  |
| | 70088275 | SLD | 68 Norfolk Rd. | Millis, MA | 11 room, 4 bed, 3 full, 2 half bath colonial | 71 | $629,000 | $629,000 |  |
| | 70069938 | SLD | 8 Rose Rd | Millis, MA | 8 room, 4 bed, 3.5 bath colonial | 32 | $639,900 | $635,000 |  |
| | 30800061 | SLD | LOT 4 ROLLING MEADOW DRIVE | Millis, MA | 10 room, 4 bed, 2.5 bath colonial | 43 | $648,900 | $648,900 |  |
| | 30797849 | SLD | LOT 23 PADDOCK LANE | Millis, MA | 10 room, 4 bed, 2.5 bath colonial | 99 | $649,900 | $650,400 |  |
| | 70036636 | SLD | Lot 8 Pine House Road | Millis, MA | 9 room, 4 bed, 2.5 bath colonial | 85 | $663,400 | $659,900 |  |
| | 70073810 | SLD | Lot 4 Apple Rock Road | Millis, MA | 9 room, 4 bed, 2.5 bath colonial | 53 | $659,900 | $659,900 |  |
| | 30797855 | SLD | LOT 22 PADDOCK LANE | Millis, MA | 9 room, 4 bed, 2.5 bath colonial | 144 | $619,900 | $668,050 |  |
| | 70079614 | SLD | 68 ORCHARD STREET | Millis, MA | 13 room, 4 bed, 2.5 bath colonial | 66 | $699,900 | $695,000 |  |
| | 70031933 | SLD | 41 Baltimore St. | Millis, MA | 6 room, 3 bed, 3 bath contemporary | 105 | $1,295,000 | $1,250,000 |  |
|
Single Family Listings: 92
Average List Price: $435,065
Average Sale Price: $426,932
Average Market Time: 53.79
|
 |
|