 |
 |
|
Single Family Listings
|
| |
MLS # |
Status |
Address
|
Town
|
Description
|
DOM |
List Price |
Sale Price |
 |
| | 70065365 | SLD | 48 River Rd | Norfolk, MA | 4 room, 1 bed, 1 bath bungalow | 4 | $214,900 | $200,000 |  |
| | 30790044 | SLD | 2 HILL ST. | Norfolk, MA | 7 room, 3 bed, 1 bath cape | 16 | $279,000 | $255,000 |  |
| | 70094347 | SLD | 180 Union Street | Norfolk, MA | 5 room, 2 bed, 1 bath ranch | 27 | $275,000 | $260,000 |  |
| | 30802112 | SLD | 3 HARLOW AV. | Norfolk, MA | 6 room, 3 bed, 1 bath colonial | 3 | $279,900 | $265,600 |  |
| | 30802804 | SLD | 6 OLD POPULATIC RD. | Norfolk, MA | 8 room, 3 bed, 1 bath colonial | 39 | $280,000 | $270,000 |  |
| | 70071709 | SLD | 35 BOARDMAN STREET | Norfolk, MA | 6 room, 3 bed, 1 bath ranch | 5 | $300,000 | $275,000 |  |
| | 70014166 | SLD | 10 main street | Norfolk, MA | 4 room, 2 bed, 1 bath ranch | 30 | $289,900 | $275,000 |  |
| | 70038648 | SLD | 15 LELAND RD | Norfolk, MA | 6 room, 2 bed, 1 bath ranch | 46 | $287,000 | $280,000 |  |
| | 30780343 | SLD | 127 NORTH STREET | Norfolk, MA | 5 room, 2 bed, 2 bath split-entry | 64 | $315,000 | $285,000 |  |
| | 70075390 | SLD | 48 Pond | Norfolk, MA | 7 room, 3 bed, 1.5 bath split-entry | 13 | $319,900 | $300,000 |  |
| | 70028326 | SLD | 87 North | Norfolk, MA | 6 room, 3 bed, 1 bath colonial | 53 | $319,900 | $306,000 |  |
| | 30797672 | SLD | 85 NORTH STREET | Norfolk, MA | 6 room, 3 bed, 1 bath colonial | 22 | $319,900 | $312,500 |  |
| | 70062501 | SLD | 49 Mirror Lake Avenue | Norfolk, MA | 6 room, 2 bed, 1 bath ranch | 63 | $329,900 | $315,000 |  |
| | 70100399 | SLD | 52 Miller Street | Norfolk, MA | 6 room, 3 bed, 1 bath ranch | 41 | $327,500 | $315,000 |  |
| | 30797914 | SLD | 83 NORTH STREET | Norfolk, MA | 7 room, 3 bed, 2 bath colonial | 91 | $327,000 | $318,000 |  |
| | 70052411 | SLD | 7 Old Populatic Rd | Norfolk, MA | 6 room, 2 bed, 2 bath colonial | 86 | $329,900 | $322,500 |  |
| | 70040739 | SLD | 94 Union St. | Norfolk, MA | 7 room, 4 bed, 2 bath colonial | 14 | $324,900 | $324,900 |  |
| | 70031558 | SLD | 57 fruit st. | Norfolk, MA | 7 room, 4 bed, 3 bath ranch | 8 | $324,999 | $325,500 |  |
| | 30816289 | SLD | 240 MAIN STREET | Norfolk, MA | 7 room, 3 bed, 1 bath antique | 146 | $329,900 | $330,000 |  |
| | 30759452 | SLD | 14 ASH | Norfolk, MA | 7 room, 3 bed, 2 bath cape | 25 | $329,900 | $333,000 |  |
| | 70043989 | SLD | 93 ROCKWOOD ROAD | Norfolk, MA | 8 room, 4 bed, 2 bath split-entry | 13 | $359,900 | $344,000 |  |
| | 70025842 | SLD | 107 Union St. | Norfolk, MA | 7 room, 3 bed, 2 bath ranch | 12 | $349,900 | $346,450 |  |
| | 70081463 | SLD | 101 Union | Norfolk, MA | 5 room, 2 bed, 2 bath cape | 110 | $374,900 | $350,000 |  |
| | 30776867 | SLD | 132 NORTH STREET | Norfolk, MA | 7 room, 3 bed, 2 bath split-entry | 148 | $359,900 | $352,000 |  |
| | 70059143 | SLD | 10 Old Coach Road | Norfolk, MA | 8 room, 3 bed, 1 bath raised-ranch | 66 | $369,900 | $355,000 |  |
| | 30813469 | SLD | 79 NORTH STREET | Norfolk, MA | 6 room, 3 bed, 2 bath colonial | 1 | $359,900 | $359,900 |  |
| | 70083072 | SLD | 6 lafayette lane | Norfolk, MA | 8 room, 3 bed, 1.5 bath split-entry | 34 | $369,900 | $362,500 |  |
| | 30799256 | SLD | 9 SHARON AVE | Norfolk, MA | 9 room, 3 bed, 2 bath cape | 67 | $369,999 | $366,000 |  |
| | 70051518 | SLD | 197 Seekonk St. | Norfolk, MA | 7 room, 3 bed, 2 bath ranch | 65 | $389,900 | $368,750 |  |
| | 30796283 | SLD | 63 NORTH | Norfolk, MA | 9 room, 3 bed, 2 bath cape | 13 | $399,900 | $370,000 |  |
| | 70019974 | SLD | 15 KINGSBURY ROAD | Norfolk, MA | 7 room, 3 bed, 2 bath cape | 131 | $387,900 | $375,000 |  |
| | 30775277 | SLD | 7 VILLAGE GREEN | Norfolk, MA | 8 room, 4 bed, 1.5 bath colonial | 106 | $399,900 | $376,000 |  |
| | 30806320 | SLD | 34 PRISCILLA AVE. | Norfolk, MA | 6 room, 2 bed, 1.5 bath colonial | 32 | $379,900 | $379,900 |  |
| | 30809728 | SLD | 75 RIVER ROAD | Norfolk, MA | 6 room, 3 bed, 1.5 bath colonial | 51 | $399,900 | $380,000 |  |
| | 70054314 | SLD | 12 Village Green | Norfolk, MA | 8 room, 3 bed, 1 bath split-entry | 6 | $379,900 | $380,500 |  |
| | 70014077 | SLD | 2 Forest Lane | Norfolk, MA | 7 room, 3 bed, 2 bath raised-ranch | 15 | $394,900 | $385,000 |  |
| | 70014417 | SLD | 83 Fruit St | Norfolk, MA | 7 room, 3 bed, 1 bath cape | 28 | $414,900 | $400,000 |  |
| | 70039617 | SLD | 20 Mohegan St. | Norfolk, MA | 9 room, 4 bed, 2 bath split-entry | 90 | $409,900 | $401,765 |  |
| | 70077355 | SLD | 21 SPRING STREET | Norfolk, MA | 8 room, 3 bed, 2 bath multi-level | 12 | $409,900 | $405,000 |  |
| | 30817957 | SLD | 1 OVERLEA ROAD | Norfolk, MA | 6 room, 3 bed, 1.5 bath cape | 26 | $419,000 | $405,000 |  |
| | 70065734 | SLD | 73 Pine Street | Norfolk, MA | 7 room, 3 bed, 2 bath split-entry | 6 | $409,900 | $409,900 |  |
| | 70103205 | SLD | 8 HUNTER AVENUE | Norfolk, MA | 7 room, 3 bed, 2.5 bath colonial | 4 | $415,000 | $410,000 |  |
| | 70091325 | SLD | 21 Pondview Road | Norfolk, MA | 8 room, 3 bed, 2 bath split-entry | 29 | $429,900 | $412,000 |  |
| | 70039086 | SLD | 26 Barnstable Rd. | Norfolk, MA | 8 room, 4 bed, 2.5 bath garrison | 74 | $429,999 | $412,500 |  |
| | 70020442 | SLD | 46 medway st | Norfolk, MA | 6 room, 3 bed, 2 bath cape | 9 | $429,900 | $418,500 |  |
| | 70089310 | SLD | 12 Cranberry Meadow Road | Norfolk, MA | 7 room, 3 bed, 2 bath cape | 7 | $419,900 | $419,900 |  |
| | 70014246 | SLD | 17 Longmeadow Road | Norfolk, MA | 9 room, 3 bed, 3 bath cape | 8 | $429,900 | $422,000 |  |
| | 30770369 | SLD | 59 CLEVELAND ST. | Norfolk, MA | 7 room, 3 bed, 3 bath colonial | 96 | $444,900 | $435,000 |  |
| | 30800800 | SLD | 88 UNION STREET | Norfolk, MA | 7 room, 3 bed, 2 bath colonial | 51 | $449,900 | $440,900 |  |
| | 70038179 | SLD | 3 Truro Road | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 19 | $447,000 | $441,000 |  |
| | 70022208 | SLD | 156 Seekonk | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 8 | $455,000 | $445,000 |  |
| | 30817570 | SLD | 1 WINSTON RD | Norfolk, MA | 9 room, 4 bed, 2.5 bath split-entry | 5 | $449,000 | $449,000 |  |
| | 70076249 | SLD | 88 Myrtle Street | Norfolk, MA | 8 room, 3 bed, 2 bath antique | 77 | $479,900 | $450,000 |  |
| | 30767119 | SLD | 7 QUAIL RUN RD | Norfolk, MA | 9 room, 4 bed, 3.5 bath colonial | 122 | $479,900 | $460,000 |  |
| | 70006118 | SLD | 10 Maple St | Norfolk, MA | 8 room, 3 bed, 1.5 bath colonial | 16 | $469,900 | $465,000 |  |
| | 70007023 | SLD | 59 Park Street | Norfolk, MA | 8 room, 3 bed, 2.5 bath cape | 20 | $469,900 | $465,000 |  |
| | 70045006 | SLD | 22 ROBIN ROAD | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 9 | $489,900 | $465,000 |  |
| | 70015659 | SLD | 16 PARK STREET | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 134 | $489,900 | $472,000 |  |
| | 70032673 | SLD | 29 North St. (Route 115) | Norfolk, MA | 9 room, 4 bed, 2 bath colonial | 49 | $479,900 | $472,400 |  |
| | 30770510 | SLD | 10 SHIRLEY LANE | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 109 | $484,900 | $475,000 |  |
| | 30768998 | SLD | 1 CHURCHILL ROAD | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 57 | $499,900 | $482,625 |  |
| | 30809376 | SLD | 26 FREDRICKSON RD. | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 27 | $500,000 | $489,415 |  |
| | 70098307 | SLD | 81 MEDWAY STREET | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 27 | $495,000 | $491,150 |  |
| | 70001125 | SLD | 63 Pine St. | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 166 | $489,000 | $499,000 |  |
| | 30782835 | SLD | LOT 2 HOLBROOK STREET | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 6 | $479,900 | $499,900 |  |
| | 70014085 | SLD | 90 KING STREET | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 34 | $499,900 | $500,000 |  |
| | 70008632 | SLD | 32 Maple Street | Norfolk, MA | 7 room, 3 bed, 3 bath colonial | 17 | $509,900 | $505,000 |  |
| | 30798833 | SLD | 9 ROBIN ROAD | Norfolk, MA | 10 room, 4 bed, 2.5 bath colonial | 22 | $539,900 | $505,000 |  |
| | 30783221 | SLD | 21 ROBIN ROAD | Norfolk, MA | 10 room, 4 bed, 2.5 bath colonial | 33 | $526,500 | $512,000 |  |
| | 70058876 | SLD | 6 Churchill Road | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 49 | $539,900 | $512,500 |  |
| | 70083256 | SLD | 8 Bridie Lane | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 39 | $519,900 | $514,000 |  |
| | 70033964 | SLD | 3 CASTLE ROAD | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 54 | $519,900 | $515,000 |  |
| | 70053594 | SLD | 92 park | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 20 | $519,900 | $515,000 |  |
| | 30812261 | SLD | 18 CHICKADEE DR | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 3 | $519,900 | $516,250 |  |
| | 30795516 | SLD | 24 TUCKER ROAD | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 79 | $529,900 | $517,500 |  |
| | 70081174 | SLD | 18 Lake St | Norfolk, MA | 9 room, 4 bed, 3 bath colonial | 38 | $524,900 | $518,000 |  |
| | 30679387 | SLD | 0 MASSACHUSETTS AVELOT24 | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 84 | $499,900 | $518,743 |  |
| | 70008380 | SLD | 71 King Street | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 24 | $534,900 | $520,000 |  |
| | 70051201 | SLD | 25 Beaverbrook Road | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 67 | $539,900 | $521,000 |  |
| | 70035912 | SLD | 92 King St | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 12 | $529,900 | $525,000 |  |
| | 30810734 | SLD | 10 LANTERN LN | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 60 | $534,900 | $525,000 |  |
| | 70088208 | SLD | 3 Chickadee Dr. | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 11 | $529,900 | $526,000 |  |
| | 30785793 | SLD | 31 HOLBROOK STREET | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 159 | $529,900 | $529,900 |  |
| | 70016649 | SLD | 14 Everett Street | Norfolk, MA | 12 room, 3 bed, 3.5 bath raised-ranch | 134 | $549,900 | $530,000 |  |
| | 70024176 | SLD | 7 Standish Road | Norfolk, MA | 9 room, 4 bed, 2.5 bath gambrel/dutch | 11 | $539,900 | $530,000 |  |
| | 30785562 | SLD | 12 BROOKSIDE LANE | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 65 | $567,000 | $531,375 |  |
| | 30801783 | SLD | 34 MAPLE STREET | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 65 | $534,900 | $534,900 |  |
| | 70051568 | SLD | 34 RIDGE ROAD | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 57 | $548,000 | $535,000 |  |
| | 70023782 | SLD | 4 Pennacook St | Norfolk, MA | 10 room, 4 bed, 2.5 bath colonial | 44 | $546,500 | $536,500 |  |
| | 30810401 | SLD | 14 LAWRENCE | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 10 | $537,900 | $538,000 |  |
| | 70005204 | SLD | 8 Worcester Road | Norfolk, MA | 10 room, 4 bed, 2.5 bath colonial | 40 | $554,900 | $538,000 |  |
| | 70070216 | SLD | 21 Chicatabut Ave. | Norfolk, MA | 8 room, 4 bed, 3 bath cape | 47 | $549,900 | $540,000 |  |
| | 70118272 | SLD | 3 Montauk Ave. | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 12 | $544,900 | $541,000 |  |
| | 70070013 | SLD | 6 Montauk Avenue | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 40 | $550,000 | $543,500 |  |
| | 70025928 | SLD | 3 Pheasant Hill Road | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 5 | $544,900 | $543,900 |  |
| | 70073752 | SLD | 3 Chicatabut Ave. | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 104 | $547,000 | $545,000 |  |
| | 70064648 | SLD | 29 Holbrook St | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 3 | $549,900 | $549,900 |  |
| | 70053706 | SLD | 1 Essex Street | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 15 | $554,900 | $550,000 |  |
| | 30808619 | SLD | 29 FREEDOM TRAIL | Norfolk, MA | 11 room, 4 bed, 2.5 bath colonial | 112 | $559,900 | $550,000 |  |
| | 70077070 | SLD | 8 Robin Rd | Norfolk, MA | 11 room, 4 bed, 2.5 bath colonial | 34 | $559,900 | $553,950 |  |
| | 30787775 | SLD | 84 CLEVELAND STREET | Norfolk, MA | 7 room, 3 bed, 2.5 bath colonial | 116 | $599,900 | $555,000 |  |
| | 30767422 | SLD | 122 UNION | Norfolk, MA | 8 room, 4 bed, 2.5 bath ranch | 91 | $569,900 | $555,000 |  |
| | 70097493 | SLD | 11 Brewster Road | Norfolk, MA | 10 room, 4 bed, 2.5 bath colonial | 37 | $589,900 | $561,600 |  |
| | 70022991 | SLD | 16 Evergreen Drive | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 48 | $569,900 | $569,900 |  |
| | 30795086 | SLD | 18 BIRCH ROAD | Norfolk, MA | 6 room, 3 bed, 1 bath ranch | 205 | $289,900 | $574,900 |  |
| | 70004732 | SLD | 8 Grove Street | Norfolk, MA | 12 room, 4 bed, 2.5 bath colonial | 75 | $600,000 | $575,000 |  |
| | 30771877 | SLD | 0 MASSACHUSETTS AVELOT C | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 59 | $644,900 | $592,063 |  |
| | 70053474 | SLD | 9 Applewood Rd. | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 45 | $615,900 | $600,000 |  |
| | 70043074 | SLD | 37B GROVE STREET | Norfolk, MA | 9 room, 4 bed, 3 bath colonial | 27 | $628,000 | $609,000 |  |
| | 70097147 | SLD | 58 CLEVELAND STREET | Norfolk, MA | 10 room, 4 bed, 2.5 bath colonial | 65 | $629,900 | $610,000 |  |
| | 70041766 | SLD | 27 LAKE STREET | Norfolk, MA | 11 room, 4 bed, 2.5 bath colonial | 49 | $619,900 | $619,000 |  |
| | 70025693 | SLD | 17 Bretts Farm Road | Norfolk, MA | 10 room, 4 bed, 2.5 bath colonial | 35 | $619,900 | $620,900 |  |
| | 70008292 | SLD | 8 Freedom Trail | Norfolk, MA | 10 room, 4 bed, 2.5 bath colonial | 19 | $639,900 | $625,700 |  |
| | 70045744 | SLD | 3 Eagle Drive | Norfolk, MA | 10 room, 4 bed, 2.5 bath colonial | 55 | $634,900 | $628,500 |  |
| | 70034197 | SLD | 65 Medway Street | Norfolk, MA | 10 room, 4 bed, 2.5 bath colonial | 90 | $649,900 | $630,000 |  |
| | 30793783 | SLD | 0 APPLEWOOD ROAD, LOT 50 | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 0 | $539,900 | $631,059 |  |
| | 70025017 | SLD | 9 Masconemet Ave | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 7 | $639,900 | $637,500 |  |
| | 70000113 | SLD | 9 Castle Road | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 7 | $689,900 | $670,300 |  |
| | 70012711 | SLD | 11 Pheasant Hill Rd | Norfolk, MA | 11 room, 4 bed, 3 bath colonial | 26 | $675,000 | $670,500 |  |
| | 70067483 | SLD | 23 Berkshire Street | Norfolk, MA | 10 room, 4 bed, 3.5 bath colonial | 72 | $687,000 | $672,500 |  |
| | 70033704 | SLD | 6 Berkshire St. | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 17 | $679,900 | $675,000 |  |
| | 70081435 | SLD | 28 Stop River Road | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 29 | $689,000 | $682,000 |  |
| | 70024479 | SLD | 37 PARK ST | Norfolk, MA | 11 room, 5 bed, 3.5 bath colonial | 52 | $699,900 | $693,000 |  |
| | 30770189 | SLD | 18 STOP RIVER ROAD | Norfolk, MA | 9 room, 4 bed, 2.5 bath cape | 148 | $729,900 | $706,250 |  |
| | 30817173 | SLD | 4 STRAWBERRY LANE | Norfolk, MA | 10 room, 4 bed, 2.5 bath colonial | 38 | $729,000 | $715,000 |  |
| | 30747434 | SLD | 21 FREDERICKSON RD | Norfolk, MA | 8 room, 4 bed, 2.5 bath colonial | 189 | $724,900 | $724,900 |  |
| | 70026895 | SLD | 21 stop river road | Norfolk, MA | 12 room, 5 bed, 3.5 bath colonial | 88 | $779,900 | $770,000 |  |
| | 70019421 | SLD | 35 Berkshire Street | Norfolk, MA | 11 room, 5 bed, 3.5 bath colonial | 58 | $869,900 | $860,000 |  |
| | 30768763 | SLD | 26 BERKSHIRE ST | Norfolk, MA | 12 room, 4 bed, 3.5 bath colonial | 99 | $879,900 | $865,000 |  |
| | 30686087 | SLD | LOT 1 AUDUBON TRAIL | Norfolk, MA | 11 room, 5 bed, 3.5 bath colonial | 317 | $929,900 | $929,900 |  |
| | 70005321 | SLD | 22 Essex St. Lot W-21 | Norfolk, MA | 9 room, 4 bed, 2.5 bath colonial | 103 | $895,000 | $966,000 |  |
| | 70007060 | SLD | 53 FRUIT STREET | Norfolk, MA | 12 room, 4 bed, 4.5 bath contemporary | 142 | $1,450,000 | $1,250,000 |  |
| | 30768290 | SLD | 9 TRAILSIDE WAY | Norfolk, MA | 11 room, 5 bed, 3.5 bath colonial | 328 | $1,450,000 | $1,332,000 |  |
| | 30747448 | SLD | LOT 5 TRAILSIDE WAY | Norfolk, MA | 12 room, 5 bed, 6 full, 2 half bath colonial | 204 | $1,650,000 | $1,630,000 |  |
|
Single Family Listings: 134
Average List Price: $517,945
Average Sale Price: $508,413
Average Market Time: 55.97
|
 |
|