 |
 |
|
Single Family Listings
|
| |
MLS # |
Status |
Address
|
Town
|
Description
|
DOM |
List Price |
Sale Price |
 |
| | 30817214 | SLD | 306 EAST STREET | Westwood, MA | 7 room, 2 bed, 1.5 bath antique | 49 | $349,900 | $232,500 |  |
| | 70048142 | SLD | 52 Washington St. | Westwood, MA | 4 room, 2 bed, 1 bath ranch | 2 | $279,900 | $279,900 |  |
| | 30796507 | SLD | 99 WILLOW ST | Westwood, MA | 5 room, 2 bed, 1 bath bungalow | 48 | $339,900 | $317,000 |  |
| | 70024008 | SLD | 165 POND STREET | Westwood, MA | 5 room, 2 bed, 1 bath ranch | 103 | $339,000 | $335,000 |  |
| | 70065525 | SLD | 22 Buckmaster Road | Westwood, MA | 5 room, 2 bed, 1 bath ranch | 16 | $359,900 | $335,000 |  |
| | 30788298 | SLD | 27 POPLAR ST. | Westwood, MA | 6 room, 3 bed, 1 bath ranch | 91 | $354,900 | $336,000 |  |
| | 70102885 | SLD | 34 Carroll Ct. | Westwood, MA | 7 room, 3 bed, 1 bath cape | 12 | $349,900 | $338,240 |  |
| | 30808725 | SLD | 75 WASHINGTON STREET | Westwood, MA | 8 room, 2 bed, 1 bath ranch | 36 | $359,000 | $345,000 |  |
| | 30795463 | SLD | 61 WILLOW STREET | Westwood, MA | 6 room, 2 bed, 1 bath cape | 22 | $359,900 | $347,500 |  |
| | 70079899 | SLD | 43 Elm | Westwood, MA | 5 room, 3 bed, 1.5 bath cape | 39 | $349,900 | $349,900 |  |
| | 70043513 | SLD | 19 Ash St | Westwood, MA | 6 room, 3 bed, 1 bath cape | 92 | $359,900 | $350,000 |  |
| | 30806131 | SLD | 22 PHEASANT HILL STREET | Westwood, MA | 5 room, 2 bed, 1 bath cape | 8 | $379,900 | $355,000 |  |
| | 30795530 | SLD | 26 WESTWOOD TERRACE | Westwood, MA | 5 room, 3 bed, 1 bath ranch | 142 | $379,000 | $360,000 |  |
| | 30804624 | SLD | 12 WESTWOOD TERRACE | Westwood, MA | 6 room, 3 bed, 1 bath ranch | 108 | $369,000 | $363,000 |  |
| | 70068352 | SLD | 5 Short | Westwood, MA | 5 room, 2 bed, 2 bath ranch | 8 | $363,900 | $365,000 |  |
| | 70065921 | SLD | 31 Bayley Street | Westwood, MA | 6 room, 3 bed, 1 bath ranch | 6 | $389,900 | $375,000 |  |
| | 70004509 | SLD | 1665 High Street | Westwood, MA | 5 room, 3 bed, 1 bath other | 9 | $359,000 | $375,000 |  |
| | 30751915 | SLD | 54 DRAPER AVENUE | Westwood, MA | 7 room, 3 bed, 2 bath cape | 115 | $389,000 | $375,000 |  |
| | 70108749 | SLD | 102 Parker Street | Westwood, MA | 7 room, 3 bed, 1 bath cape | 14 | $399,900 | $375,000 |  |
| | 70014562 | SLD | 199 carroll ave | Westwood, MA | 6 room, 3 bed, 1 bath ranch | 4 | $374,900 | $376,000 |  |
| | 70022584 | SLD | 204 Pond Street | Westwood, MA | 7 room, 3 bed, 2 bath cape | 11 | $399,900 | $378,000 |  |
| | 70054819 | SLD | 44 Loring Street | Westwood, MA | 6 room, 2 bed, 1.5 bath colonial | 35 | $389,900 | $380,000 |  |
| | 70075686 | SLD | 27 Oak Street | Westwood, MA | 4 room, 2 bed, 1 bath cape | 22 | $410,000 | $380,000 |  |
| | 70078935 | SLD | 131 Willard Circle | Westwood, MA | 7 room, 4 bed, 1 bath cape | 45 | $399,000 | $380,000 |  |
| | 70055492 | SLD | 72 Colburn Street | Westwood, MA | 6 room, 2 bed, 1 bath cape | 44 | $399,900 | $381,000 |  |
| | 70025503 | SLD | 68 Willow Street | Westwood, MA | 6 room, 2 bed, 1 bath bungalow | 14 | $399,900 | $382,687 |  |
| | 70020910 | SLD | 33 Dean Avenue | Westwood, MA | 8 room, 3 bed, 1.5 bath cape | 3 | $389,000 | $385,000 |  |
| | 70023943 | SLD | 21 Dover Road | Westwood, MA | 7 room, 2 bed, 2 bath antique | 75 | $399,900 | $385,000 |  |
| | 70027283 | SLD | 58 Bonney Street | Westwood, MA | 6 room, 2 bed, 1.5 bath cape | 11 | $399,900 | $391,000 |  |
| | 70031876 | SLD | 40 Carroll Court | Westwood, MA | 8 room, 4 bed, 1.5 bath cape | 37 | $409,334 | $396,344 |  |
| | 30814434 | SLD | 126 EDGEWOOD ROAD | Westwood, MA | 6 room, 3 bed, 1 bath ranch | 4 | $399,000 | $396,500 |  |
| | 30801717 | SLD | 182 POND STREET | Westwood, MA | 7 room, 3 bed, 1 bath colonial | 4 | $389,900 | $402,000 |  |
| | 70029776 | SLD | 308 HARTFORD STREET | Westwood, MA | 5 room, 2 bed, 1 bath cape | 94 | $412,500 | $404,000 |  |
| | 70056713 | SLD | 35 MAYFAIR DRIVE | Westwood, MA | 6 room, 2 bed, 1 bath ranch | 114 | $429,900 | $405,000 |  |
| | 30795073 | SLD | 751 GAY | Westwood, MA | 6 room, 3 bed, 1 bath ranch | 47 | $429,000 | $408,000 |  |
| | 30792178 | SLD | 50 HAWTHORN STREET | Westwood, MA | 7 room, 3 bed, 2 bath cape | 49 | $429,900 | $410,000 |  |
| | 70023365 | SLD | 14 FORD PLACE | Westwood, MA | 7 room, 4 bed, 1 bath cape | 4 | $399,000 | $410,000 |  |
| | 70060475 | SLD | 70 stearns street | Westwood, MA | 6 room, 2 bed, 1 bath cape | 18 | $419,000 | $414,000 |  |
| | 30813165 | SLD | 24 GREENACRE ROAD | Westwood, MA | 6 room, 2 bed, 1.5 bath cape | 8 | $429,900 | $416,000 |  |
| | 70044114 | SLD | 8 Warwick Drive | Westwood, MA | 7 room, 3 bed, 1 bath ranch | 127 | $449,900 | $426,000 |  |
| | 30805444 | SLD | 100 LAKE SHORE DRIVE | Westwood, MA | 7 room, 3 bed, 2 bath cape | 6 | $424,500 | $427,500 |  |
| | 30793380 | SLD | 111 SCHOOL STREET | Westwood, MA | 8 room, 5 bed, 2 bath cape | 2 | $429,900 | $429,900 |  |
| | 70019734 | SLD | 144 Church Street | Westwood, MA | 7 room, 4 bed, 2 bath cape | 3 | $419,000 | $432,000 |  |
| | 70047476 | SLD | 86 Pond Plain Road | Westwood, MA | 7 room, 3 bed, 1 bath ranch | 89 | $449,900 | $440,000 |  |
| | 30785179 | SLD | 143 COUNTRY LANE | Westwood, MA | 6 room, 2 bed, 1 bath ranch | 41 | $459,000 | $440,000 |  |
| | 70054746 | SLD | 107 School Street | Westwood, MA | 8 room, 3 bed, 1.5 bath cape | 12 | $449,000 | $446,000 |  |
| | 70015214 | SLD | 67 STEARNS ST | Westwood, MA | 7 room, 3 bed, 2 bath ranch | 29 | $449,000 | $450,000 |  |
| | 70014061 | SLD | 1266 High Street | Westwood, MA | 7 room, 3 bed, 2 bath colonial | 3 | $449,900 | $458,000 |  |
| | 70092360 | SLD | 29 Willard Circle | Westwood, MA | 5 room, 2 bed, 2 bath ranch | 53 | $475,000 | $462,000 |  |
| | 70038846 | SLD | 131 Westchester Drive | Westwood, MA | 7 room, 3 bed, 1.5 bath cape | 16 | $460,000 | $462,000 |  |
| | 30805380 | SLD | 69 GLOUCESTER | Westwood, MA | 7 room, 3 bed, 1.5 bath ranch | 15 | $455,000 | $463,000 |  |
| | 70079948 | SLD | 91 Brookfield Road | Westwood, MA | 5 room, 2 bed, 1 bath ranch | 9 | $469,900 | $464,000 |  |
| | 70036329 | SLD | 47 Highview Street | Westwood, MA | 7 room, 4 bed, 2 bath cape | 103 | $489,900 | $466,000 |  |
| | 30791127 | SLD | 314 DOVER ROAD | Westwood, MA | 8 room, 3 bed, 2 bath contemporary | 57 | $499,900 | $467,500 |  |
| | 70098180 | SLD | 38 Lake Shore Dr. | Westwood, MA | 6 room, 3 bed, 1.5 bath cape | 53 | $499,900 | $472,000 |  |
| | 70079126 | SLD | 25 Buckmaster Road | Westwood, MA | 8 room, 3 bed, 2 bath cape | 43 | $499,900 | $475,000 |  |
| | 70070241 | SLD | 48 Fisher Street | Westwood, MA | 7 room, 4 bed, 2 bath cape | 45 | $489,900 | $475,000 |  |
| | 70011790 | SLD | 365 BLUE HILL DRIVE | Westwood, MA | 7 room, 2 bed, 2 bath ranch | 95 | $489,000 | $477,000 |  |
| | 30805957 | SLD | 481 HIGH ST | Westwood, MA | 7 room, 3 bed, 2.5 bath colonial | 36 | $489,000 | $480,000 |  |
| | 70044190 | SLD | 263 Washington Street | Westwood, MA | 7 room, 3 bed, 1.5 bath colonial | 41 | $509,900 | $482,000 |  |
| | 70087786 | SLD | 17 Eldridge Place | Westwood, MA | 6 room, 3 bed, 2.5 bath colonial | 8 | $499,000 | $485,000 |  |
| | 70071395 | SLD | 43 Dover Terrace | Westwood, MA | 6 room, 3 bed, 1 bath ranch | 5 | $510,000 | $490,000 |  |
| | 70044542 | SLD | 188 Mayfair Drive | Westwood, MA | 8 room, 4 bed, 2.5 bath ranch | 121 | $509,000 | $495,000 |  |
| | 70009024 | SLD | 22 dayton ave | Westwood, MA | 7 room, 3 bed, 2 bath cape | 3 | $499,900 | $497,900 |  |
| | 30786199 | SLD | 169 COLBURN ST. | Westwood, MA | 9 room, 3 bed, 2 bath ranch | 131 | $499,900 | $499,900 |  |
| | 30811943 | SLD | 70 CHURCHILL RD. | Westwood, MA | 7 room, 2 bed, 1.5 bath ranch | 56 | $545,000 | $510,000 |  |
| | 30806494 | SLD | 27 DEAN AVENUE | Westwood, MA | 8 room, 3 bed, 2 bath colonial | 12 | $519,900 | $515,000 |  |
| | 30810700 | SLD | 91 GLOUCESTER ROAD | Westwood, MA | 6 room, 2 bed, 2 bath ranch | 85 | $529,900 | $520,000 |  |
| | 70014837 | SLD | 26 Dover Terrace | Westwood, MA | 8 room, 4 bed, 2 bath cape | 14 | $525,000 | $520,000 |  |
| | 70081877 | SLD | 80 Greenacre Road | Westwood, MA | 7 room, 3 bed, 1.5 bath cape | 43 | $565,000 | $525,500 |  |
| | 70113035 | SLD | 119 Pine Lane | Westwood, MA | 8 room, 4 bed, 2.5 bath colonial | 12 | $545,000 | $535,000 |  |
| | 30801618 | SLD | 421 HIGH STREET | Westwood, MA | 12 room, 4 bed, 2.5 bath colonial | 22 | $559,000 | $537,000 |  |
| | 70045795 | SLD | 68 WEBSTER STREET | Westwood, MA | 7 room, 3 bed, 2.5 bath garrison | 68 | $569,000 | $545,000 |  |
| | 30745322 | SLD | 501 HARTFORD ST | Westwood, MA | 9 room, 4 bed, 2 bath split-entry | 116 | $559,000 | $547,000 |  |
| | 70018213 | SLD | 15 Norfolk Avenue | Westwood, MA | 8 room, 3 bed, 2.5 bath colonial | 14 | $559,000 | $547,000 |  |
| | 70015006 | SLD | 98 Pond Plain Road | Westwood, MA | 9 room, 5 bed, 2 bath cape | 22 | $569,900 | $547,500 |  |
| | 70014390 | SLD | 187 East St | Westwood, MA | 9 room, 4 bed, 2 bath cape | 12 | $574,900 | $550,000 |  |
| | 70098953 | SLD | 21 Strasser | Westwood, MA | 7 room, 3 bed, 3 bath split-entry | 45 | $589,900 | $559,000 |  |
| | 70060756 | SLD | 38 Gloucester Road | Westwood, MA | 8 room, 3 bed, 1.5 bath ranch | 40 | $599,000 | $560,000 |  |
| | 30779260 | SLD | 55 SPELLMAN | Westwood, MA | 8 room, 4 bed, 1.5 bath colonial | 13 | $565,000 | $562,615 |  |
| | 70058196 | SLD | 60 Stanford Drive | Westwood, MA | 8 room, 4 bed, 2 bath colonial | 117 | $599,900 | $565,000 |  |
| | 70019939 | SLD | 162 Alder Road | Westwood, MA | 9 room, 3 bed, 2.5 bath split-entry | 60 | $599,000 | $575,000 |  |
| | 70014667 | SLD | 59 Spruce Drive | Westwood, MA | 10 room, 3 bed, 2.5 bath split-entry | 67 | $599,900 | $575,000 |  |
| | 70010796 | SLD | 64 Churchill Rd. | Westwood, MA | 9 room, 3 bed, 3 bath contemporary | 62 | $740,000 | $585,000 |  |
| | 70002833 | SLD | 71 Briar Lane | Westwood, MA | 9 room, 4 bed, 1.5 bath split-entry | 71 | $599,900 | $590,000 |  |
| | 30772895 | SLD | 7 BOOTH DRIVE | Westwood, MA | 6 room, 2 bed, 2.5 bath multi-level | 40 | $595,000 | $595,000 |  |
| | 30776575 | SLD | 164 WHITEWOOD ROAD | Westwood, MA | 9 room, 4 bed, 3 bath ranch | 39 | $629,000 | $600,000 |  |
| | 30766870 | SLD | 1355 HIGH ST | Westwood, MA | 8 room, 4 bed, 2 bath ranch | 101 | $624,900 | $610,000 |  |
| | 70019121 | SLD | 14 Dover Terrace | Westwood, MA | 9 room, 4 bed, 2 bath cape | 14 | $629,000 | $610,000 |  |
| | 30806074 | SLD | 73 WHITEWOOD RD. | Westwood, MA | 8 room, 4 bed, 2.5 bath contemporary | 91 | $629,900 | $610,000 |  |
| | 70060476 | SLD | 103 Fensview Drive | Westwood, MA | 9 room, 4 bed, 2.5 bath split-entry | 18 | $629,000 | $610,000 |  |
| | 70070156 | SLD | 75 Lakeshore Drive | Westwood, MA | 7 room, 4 bed, 2 bath cape | 2 | $599,000 | $620,000 |  |
| | 70098945 | SLD | 28 Oxford Road | Westwood, MA | 6 room, 3 bed, 1.5 bath colonial | 4 | $649,900 | $625,000 |  |
| | 70011734 | SLD | 6 Crystal Hill Terrace | Westwood, MA | 9 room, 3 bed, 2 bath split-entry | 14 | $625,000 | $625,000 |  |
| | 70089081 | SLD | 157 forbes road | Westwood, MA | 7 room, 3 bed, 1.5 bath colonial | 4 | $629,900 | $629,900 |  |
| | 70023421 | SLD | 15 Hemlock Drive | Westwood, MA | 10 room, 4 bed, 3.5 bath split-entry | 15 | $639,900 | $630,000 |  |
| | 70054375 | SLD | 33 Wessex Drive | Westwood, MA | 8 room, 3 bed, 1.5 bath cape | 4 | $629,900 | $631,000 |  |
| | 70035094 | SLD | 26 Birch Tree Drive | Westwood, MA | 7 room, 3 bed, 1.5 bath colonial | 26 | $649,900 | $635,000 |  |
| | 30774779 | SLD | 118 JUNIPER RIDGE RD | Westwood, MA | 8 room, 3 bed, 3 bath ranch | 113 | $639,000 | $635,000 |  |
| | 70088240 | SLD | 83 Lakeshore Drive | Westwood, MA | 8 room, 4 bed, 2 bath cape | 3 | $629,900 | $649,000 |  |
| | 70033896 | SLD | 48 Wessex Drive | Westwood, MA | 7 room, 3 bed, 1.5 bath colonial | 7 | $649,900 | $665,000 |  |
| | 70039006 | SLD | 129 winter street | Westwood, MA | 8 room, 4 bed, 2.5 bath multi-level | 1 | $679,000 | $675,000 |  |
| | 70036237 | SLD | 221 Conant Road | Westwood, MA | 8 room, 4 bed, 2.5 bath cape | 62 | $699,000 | $680,000 |  |
| | 70074068 | SLD | 35 COLBY WAY | Westwood, MA | 7 room, 3 bed, 2.5 bath colonial | 72 | $714,900 | $697,500 |  |
| | 70104524 | SLD | 59 WHITEWOOD RD | Westwood, MA | 9 room, 4 bed, 2.5 bath contemporary | 8 | $719,000 | $700,000 |  |
| | 70054789 | SLD | 22 Phillips Brook Rd. | Westwood, MA | 8 room, 3 bed, 2.5 bath multi-level | 65 | $739,900 | $710,000 |  |
| | 70106216 | SLD | 75 smith drive | Westwood, MA | 8 room, 3 bed, 2 bath ranch | 19 | $729,000 | $716,000 |  |
| | 30804608 | SLD | 120 FEARING DRIVE | Westwood, MA | 8 room, 4 bed, 2.5 bath colonial | 84 | $750,000 | $724,000 |  |
| | 70061379 | SLD | 95 Locust Drive | Westwood, MA | 9 room, 4 bed, 2.5 bath colonial | 6 | $759,900 | $730,000 |  |
| | 30798480 | SLD | 312 HIGH STREET | Westwood, MA | 9 room, 4 bed, 2.5 bath colonial | 12 | $729,900 | $731,000 |  |
| | 30804025 | SLD | 129 BLUEBERRY LANE | Westwood, MA | 9 room, 5 bed, 2.5 bath colonial | 50 | $799,000 | $745,000 |  |
| | 70064676 | SLD | 253 East St. | Westwood, MA | 8 room, 4 bed, 2.5 bath colonial | 42 | $799,900 | $752,000 |  |
| | 70009012 | SLD | 140 Strasser Ave | Westwood, MA | 10 room, 4 bed, 3 bath colonial | 1 | $759,000 | $759,000 |  |
| | 70102239 | SLD | 101 Fearing Drive | Westwood, MA | 8 room, 4 bed, 2.5 bath colonial | 5 | $759,900 | $760,000 |  |
| | 70038777 | SLD | 17 Booth drive | Westwood, MA | 8 room, 4 bed, 2.5 bath colonial | 1 | $789,000 | $799,000 |  |
| | 70036690 | SLD | 55 Hawktree Drive | Westwood, MA | 9 room, 4 bed, 2.5 bath colonial | 5 | $789,900 | $810,900 |  |
| | 70031208 | SLD | 319 weatherbee drive | Westwood, MA | 8 room, 4 bed, 2.5 bath colonial | 10 | $829,000 | $836,000 |  |
| | 70106141 | SLD | 5 Downey Terrace | Westwood, MA | 11 room, 5 bed, 2.5 bath colonial | 32 | $895,000 | $840,000 |  |
| | 70000903 | SLD | 375 East st | Westwood, MA | 9 room, 6 bed, 4.5 bath victorian | 21 | $889,000 | $844,600 |  |
| | 70000794 | SLD | 10 Whitney Ave | Westwood, MA | 8 room, 4 bed, 3.5 bath colonial | 11 | $799,900 | $850,000 |  |
| | 30774930 | SLD | 35 BLUEBERRY LANE | Westwood, MA | 10 room, 5 bed, 5.5 bath colonial | 155 | $899,000 | $850,000 |  |
| | 70025748 | SLD | 70 Weatherbee Drive | Westwood, MA | 14 room, 6 bed, 3 bath split-entry | 69 | $875,000 | $860,000 |  |
| | 30733870 | SLD | 215 FOXHILL STREET | Westwood, MA | 11 room, 5 bed, 4 bath colonial | 185 | $890,000 | $865,000 |  |
| | 30767705 | SLD | 45 WEATHERBEE DRIVE | Westwood, MA | 13 room, 5 bed, 4.5 bath colonial | 19 | $899,900 | $870,000 |  |
| | 70069365 | SLD | 160 Clapboardtree Street | Westwood, MA | 9 room, 4 bed, 3.5 bath colonial | 4 | $925,000 | $900,000 |  |
| | 70077508 | SLD | 39 Westbrook Lane | Westwood, MA | 10 room, 4 bed, 2.5 bath other | 49 | $935,000 | $925,000 |  |
| | 30807345 | SLD | 55 WAGON ROAD | Westwood, MA | 8 room, 4 bed, 2.5 bath contemporary | 23 | $969,900 | $930,000 |  |
| | 70086933 | SLD | 41 Hampton Road | Westwood, MA | 9 room, 5 bed, 3.5 bath colonial | 47 | $975,000 | $935,000 |  |
| | 30814712 | SLD | 18 HARWICH CIRCLE | Westwood, MA | 11 room, 5 bed, 2.5 bath colonial | 35 | $995,000 | $960,000 |  |
| | 30767266 | SLD | 135 THATCHER STREET | Westwood, MA | 9 room, 4 bed, 2.5 bath cape | 82 | $995,000 | $975,000 |  |
| | 30778996 | SLD | 45 WINSLOW | Westwood, MA | 14 room, 5 bed, 4 bath colonial | 130 | $1,100,000 | $1,050,000 |  |
| | 70023057 | SLD | 21 BAY COLONY DR | Westwood, MA | 9 room, 4 bed, 2 full, 2 half bath colonial | 7 | $1,125,000 | $1,140,000 |  |
| | 70034654 | SLD | 416 Far Reach Road | Westwood, MA | 10 room, 4 bed, 2 full, 2 half bath colonial | 21 | $1,399,000 | $1,250,000 |  |
| | 30799516 | SLD | 444 FAR REACH ROAD | Westwood, MA | 9 room, 4 bed, 3.5 bath cape | 53 | $1,490,000 | $1,263,160 |  |
| | 30803219 | SLD | 130 GAY STREET | Westwood, MA | 10 room, 5 bed, 3.5 bath colonial | 296 | $1,350,000 | $1,300,000 |  |
| | 70025975 | SLD | 3 Longmeadow Drive | Westwood, MA | 4 room, 1 bed, 1.5 bath other | 9 | $1,350,000 | $1,338,000 |  |
| | 30800794 | SLD | 141 THATCHER STREET | Westwood, MA | 12 room, 5 bed, 4.5 bath colonial | 168 | $1,599,900 | $1,425,000 |  |
| | 70029056 | SLD | 468 Summer Street | Westwood, MA | 13 room, 5 bed, 5.5 bath colonial | 37 | $1,525,000 | $1,459,000 |  |
| | 30757194 | SLD | 439 SANDY VALLEY ROAD | Westwood, MA | 10 room, 5 bed, 5 bath cape | 116 | $1,750,000 | $1,500,000 |  |
| | 30656064 | SLD | 30 CURRIER FARM ROAD | Westwood, MA | 10 room, 4 bed, 4 full, 2 half bath colonial | 539 | $1,650,000 | $1,500,000 |  |
| | 70034270 | SLD | 397 Far Reach Road | Westwood, MA | 10 room, 5 bed, 4 full, 2 half bath colonial | 47 | $1,650,000 | $1,550,000 |  |
| | 70015099 | SLD | 131 CLAPBOARDTREE | Westwood, MA | 13 room, 5 bed, 4 full, 2 half bath colonial | 86 | $1,695,000 | $1,600,000 |  |
| | 30785341 | SLD | 9 STONEGATE LANE | Westwood, MA | 12 room, 5 bed, 4 full, 2 half bath colonial | 91 | $1,699,000 | $1,700,000 |  |
| | 30797884 | SLD | 72 DELA PARK ROAD | Westwood, MA | 12 room, 5 bed, 3 full, 2 half bath colonial | 196 | $1,799,000 | $1,700,000 |  |
| | 30782836 | SLD | LOT 2 POWISSETT ESTATES | Westwood, MA | 10 room, 5 bed, 4 full, 2 half bath colonial | 115 | $1,899,000 | $1,750,000 |  |
| | 70029403 | SLD | 85 Skyline Drive | Westwood, MA | 11 room, 5 bed, 3.5 bath colonial | 45 | $1,950,000 | $1,800,000 |  |
| | 30720108 | SLD | 15 LONGMEADOW DRIVE | Westwood, MA | 13 room, 5 bed, 5 full, 2 half bath colonial | 214 | $2,250,000 | $2,100,000 |  |
| | 30804045 | SLD | 665 CLAPBOARDTREE ST | Westwood, MA | 18 room, 7 bed, 5 full, 2 half bath colonial | 49 | $2,375,000 | $2,300,000 |  |
| | 70066266 | SLD | 12 Longmeadow Road | Westwood, MA | 15 room, 7 bed, 6 full, 3 half bath colonial | 92 | $2,750,000 | $2,600,000 |  |
|
Single Family Listings: 149
Average List Price: $706,402
Average Sale Price: $678,912
Average Market Time: 51.28
|
 |
|