 |
 |
|
Single Family Listings
|
| |
MLS # |
Status |
Address
|
Town
|
Description
|
DOM |
List Price |
Sale Price |
 |
| | 30771892 | SLD | 111 WALNUT ROAD | Wrentham, MA | 5 room, 1 bed, 1 bath bungalow | 46 | $159,900 | $120,000 |  |
| | 30769255 | SLD | 337 SHEARS ST | Wrentham, MA | 3 room, 1 bed, 1 bath ranch | 3 | $219,900 | $219,900 |  |
| | 70053052 | SLD | 31 LLoyd Ave. | Wrentham, MA | 5 room, 3 bed, 1 bath ranch | 0 | $214,900 | $220,000 |  |
| | 70108113 | SLD | 50 Riverside Dr. | Wrentham, MA | 3 room, 2 bed, 1 bath ranch | 8 | $249,900 | $245,000 |  |
| | 70003754 | SLD | 660 Franklin | Wrentham, MA | 4 room, 1 bed, 1 bath ranch | 47 | $254,900 | $247,500 |  |
| | 70009343 | SLD | 261 Franklin Street | Wrentham, MA | 9 room, 3 bed, 1 bath colonial | 167 | $274,900 | $263,000 |  |
| | 30777785 | SLD | 715 SOUTH | Wrentham, MA | 6 room, 3 bed, 2 bath cape | 70 | $279,900 | $265,000 |  |
| | 30799477 | SLD | 4 SHEARS STREET | Wrentham, MA | 6 room, 3 bed, 2 bath colonial | 45 | $274,720 | $270,000 |  |
| | 70099052 | SLD | 58 Dedham Street | Wrentham, MA | 6 room, 3 bed, 1 bath colonial | 22 | $269,900 | $275,500 |  |
| | 70050397 | SLD | 86 Hamilton Road | Wrentham, MA | 5 room, 3 bed, 1 bath ranch | 27 | $294,900 | $276,586 |  |
| | 70005585 | SLD | 480 West | Wrentham, MA | 5 room, 2 bed, 1 bath ranch | 20 | $309,900 | $280,000 |  |
| | 30817448 | SLD | 209 TAUNTON ST | Wrentham, MA | 5 room, 2 bed, 1 bath ranch | 12 | $289,900 | $285,000 |  |
| | 30762518 | SLD | 406 THURSTON STREET | Wrentham, MA | 6 room, 3 bed, 1.5 bath cape | 70 | $304,900 | $285,000 |  |
| | 30817182 | SLD | 27 NADEAU | Wrentham, MA | 6 room, 3 bed, 1 bath ranch | 57 | $289,900 | $289,900 |  |
| | 30741500 | SLD | 35 CHESTNUT STREET | Wrentham, MA | 7 room, 3 bed, 2 bath colonial | 193 | $299,900 | $295,000 |  |
| | 70012200 | SLD | 474 Dedham Street | Wrentham, MA | 7 room, 3 bed, 1 bath ranch | 22 | $314,900 | $314,900 |  |
| | 30802199 | SLD | 85 WOODLAND | Wrentham, MA | 6 room, 3 bed, 1.5 bath cape | 10 | $315,500 | $315,500 |  |
| | 70076932 | SLD | 109 Circle Drive | Wrentham, MA | 7 room, 3 bed, 2 bath ranch | 83 | $364,900 | $320,000 |  |
| | 30817829 | SLD | 1043 WEST | Wrentham, MA | 6 room, 2 bed, 1 bath cape | 14 | $329,900 | $323,000 |  |
| | 70004052 | SLD | 195 East Street | Wrentham, MA | 7 room, 3 bed, 1 bath raised-ranch | 14 | $334,900 | $325,000 |  |
| | 70067833 | SLD | 40 Forest Grove Avenue | Wrentham, MA | 8 room, 3 bed, 1.5 bath cape | 103 | $334,900 | $325,000 |  |
| | 30789116 | SLD | 55 MADISON | Wrentham, MA | 8 room, 3 bed, 2.5 bath raised-ranch | 110 | $332,900 | $329,000 |  |
| | 70003879 | SLD | 36 Woodland Road | Wrentham, MA | 7 room, 4 bed, 2 bath cape | 59 | $339,900 | $332,000 |  |
| | 30747192 | SLD | 105 MYRTLE STREET | Wrentham, MA | 6 room, 3 bed, 1 bath split-entry | 122 | $334,900 | $332,900 |  |
| | 70062141 | SLD | 40 Redbird Road | Wrentham, MA | 8 room, 3 bed, 2 bath ranch | 37 | $339,900 | $335,500 |  |
| | 30776566 | SLD | 150 DEDHAM STREET | Wrentham, MA | 7 room, 3 bed, 2 bath cape | 71 | $349,900 | $337,500 |  |
| | 30763090 | SLD | 600 MADISON STREET | Wrentham, MA | 5 room, 3 bed, 2.5 bath cape | 165 | $350,000 | $340,000 |  |
| | 70118056 | SLD | 335 Madison Street | Wrentham, MA | 8 room, 3 bed, 2 bath raised-ranch | 27 | $359,900 | $342,500 |  |
| | 70027666 | SLD | 668 FRANKLIN ST. | Wrentham, MA | 7 room, 4 bed, 2 bath colonial | 51 | $349,900 | $342,900 |  |
| | 30763761 | SLD | 261 SHEARS STREET | Wrentham, MA | 6 room, 3 bed, 1.5 bath colonial | 96 | $349,900 | $343,000 |  |
| | 70025335 | SLD | 20 WARES LANE | Wrentham, MA | 7 room, 3 bed, 1.5 bath raised-ranch | 15 | $359,900 | $350,000 |  |
| | 70055046 | SLD | 21 Cee Jay Terrace | Wrentham, MA | 7 room, 3 bed, 1 bath ranch | 109 | $354,900 | $350,000 |  |
| | 30785152 | SLD | 35 FISHER STREET | Wrentham, MA | 9 room, 3 bed, 2 bath split-entry | 114 | $369,900 | $361,000 |  |
| | 70058853 | SLD | 50 Alderbrook Court | Wrentham, MA | 8 room, 3 bed, 2 bath split-entry | 9 | $369,900 | $364,000 |  |
| | 70037564 | SLD | 210 THURSTON | Wrentham, MA | 8 room, 3 bed, 1 bath colonial | 96 | $379,900 | $365,000 |  |
| | 30795730 | SLD | 386 THURSTON | Wrentham, MA | 10 room, 3 bed, 2.5 bath colonial | 128 | $379,900 | $365,000 |  |
| | 70021122 | SLD | 78 Madison Street | Wrentham, MA | 7 room, 3 bed, 1 bath cape | 15 | $369,900 | $370,000 |  |
| | 30799246 | SLD | 23 CYPRESS RD | Wrentham, MA | 7 room, 2 bed, 1.5 bath colonial | 47 | $369,999 | $370,000 |  |
| | 70070514 | SLD | 120 Beach Street | Wrentham, MA | 7 room, 3 bed, 2.5 bath cape | 90 | $399,000 | $380,000 |  |
| | 70059565 | SLD | 90 Spring Street | Wrentham, MA | 6 room, 3 bed, 1.5 bath cape | 82 | $398,000 | $384,000 |  |
| | 70089548 | SLD | 1171 West St. | Wrentham, MA | 8 room, 3 bed, 1.5 bath cape | 79 | $399,900 | $385,000 |  |
| | 30810645 | SLD | 27 CHERRY ST. | Wrentham, MA | 9 room, 4 bed, 3 bath ranch | 34 | $409,900 | $385,000 |  |
| | 30804449 | SLD | 5 CEASAR CHELOR | Wrentham, MA | 6 room, 3 bed, 2.5 bath colonial | 4 | $369,900 | $386,000 |  |
| | 70083664 | SLD | 60 Woolford Road | Wrentham, MA | 6 room, 3 bed, 1.5 bath colonial | 46 | $399,900 | $388,000 |  |
| | 70087225 | SLD | 36 Lakeside Avenue | Wrentham, MA | 5 room, 2 bed, 2.5 bath colonial | 13 | $399,900 | $392,500 |  |
| | 30798053 | SLD | 316 SPRING STREET | Wrentham, MA | 6 room, 3 bed, 1.5 bath cape | 35 | $409,900 | $396,000 |  |
| | 70039611 | SLD | 180 SHELDON ROAD | Wrentham, MA | 7 room, 3 bed, 1.5 bath gambrel/dutch | 53 | $419,000 | $410,000 |  |
| | 70064457 | SLD | 5 Oxbow Drive | Wrentham, MA | 8 room, 3 bed, 1.5 bath split-entry | 7 | $419,900 | $415,000 |  |
| | 70039851 | SLD | 18 Winter Street | Wrentham, MA | 8 room, 3 bed, 2 bath contemporary | 20 | $419,900 | $416,000 |  |
| | 70060875 | SLD | 5 Welcome Lane | Wrentham, MA | 4 room, 2 bed, 1.5 bath cape | 141 | $429,900 | $420,000 |  |
| | 30799739 | SLD | 139 TAUNTON STREET | Wrentham, MA | 9 room, 5 bed, 2 bath ranch | 7 | $429,900 | $420,000 |  |
| | 70037511 | SLD | 69 Arnold Street | Wrentham, MA | 8 room, 3 bed, 1.5 bath colonial | 19 | $422,000 | $422,000 |  |
| | 30779076 | SLD | 107 PARK | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 107 | $439,000 | $424,000 |  |
| | 70026117 | SLD | 40 Caesar Chelor Drive | Wrentham, MA | 8 room, 3 bed, 2 bath cape | 7 | $429,900 | $425,000 |  |
| | 70051528 | SLD | 50 Chestnut Street | Wrentham, MA | 8 room, 3 bed, 2 bath cape | 8 | $424,900 | $425,000 |  |
| | 70047598 | SLD | 20 Ingrid Drive | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 48 | $439,900 | $429,500 |  |
| | 70104438 | SLD | 30 Mount Street | Wrentham, MA | 8 room, 3 bed, 1.5 bath gambrel/dutch | 46 | $434,900 | $430,000 |  |
| | 70074645 | SLD | 19 Harvard Lane | Wrentham, MA | 7 room, 3 bed, 2 bath cape | 32 | $439,900 | $434,900 |  |
| | 70017480 | SLD | 30 BENJAMIN DAY DRIVE | Wrentham, MA | 8 room, 4 bed, 1.5 bath colonial | 30 | $400,000 | $440,000 |  |
| | 70111879 | SLD | 35 ROBERT TOPHAM JR DR | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 52 | $449,900 | $444,000 |  |
| | 70050271 | SLD | 163 Walnut St. | Wrentham, MA | 8 room, 3 bed, 2 bath raised-ranch | 74 | $445,500 | $444,564 |  |
| | 70074638 | SLD | 1023 WEST STREET | Wrentham, MA | 10 room, 4 bed, 2.5 bath cape | 32 | $469,000 | $445,000 |  |
| | 30749325 | SLD | 443 EAST STREET | Wrentham, MA | 6 room, 3 bed, 1 bath cape | 103 | $479,900 | $445,000 |  |
| | 70066860 | SLD | 660 Eastside Rd | Wrentham, MA | 6 room, 3 bed, 1 bath colonial | 40 | $449,900 | $450,000 |  |
| | 70061675 | SLD | 10 Desert Brook Rd | Wrentham, MA | 7 room, 3 bed, 2 bath contemporary | 25 | $469,900 | $450,000 |  |
| | 30774288 | SLD | 45 HIGH POINT WAY | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 17 | $459,900 | $458,000 |  |
| | 30746817 | SLD | 15 WELCOME LANE | Wrentham, MA | 7 room, 3 bed, 2.5 bath colonial | 53 | $489,900 | $460,000 |  |
| | 30792088 | SLD | 85 WOOLFORD ROAD | Wrentham, MA | 6 room, 3 bed, 2.5 bath colonial | 73 | $475,000 | $460,000 |  |
| | 70028636 | SLD | 122 East Street | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 63 | $489,000 | $465,000 |  |
| | 70083448 | SLD | 235 West Street | Wrentham, MA | 12 room, 3 bed, 3 bath ranch | 25 | $499,000 | $490,000 |  |
| | 30718000 | SLD | 15 WHIP-POOR-WILL CIRCLE | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 142 | $499,900 | $494,000 |  |
| | 70013825 | SLD | 30 OLD CUMBERLAND ROAD | Wrentham, MA | 9 room, 3 bed, 2.5 bath gambrel/dutch | 101 | $524,900 | $494,000 |  |
| | 30788162 | SLD | 570 HANCOCK STREET | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 116 | $519,900 | $505,000 |  |
| | 70043969 | SLD | 55 Crocker Pond Road | Wrentham, MA | 10 room, 4 bed, 2.5 bath cape | 55 | $529,900 | $508,000 |  |
| | 70035114 | SLD | 181 Chestnut | Wrentham, MA | 10 room, 4 bed, 3 bath cape | 19 | $524,000 | $510,000 |  |
| | 70031916 | SLD | 35 Pond Street | Wrentham, MA | 10 room, 4 bed, 2.5 bath colonial | 47 | $529,900 | $520,000 |  |
| | 70093507 | SLD | 55 Heather Lane | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 42 | $529,900 | $520,000 |  |
| | 70020159 | SLD | 30 LANTERN LANE | Wrentham, MA | 9 room, 4 bed, 3 bath colonial | 4 | $519,900 | $521,000 |  |
| | 70024792 | SLD | 322 South St | Wrentham, MA | 9 room, 3 bed, 3.5 bath farmhouse | 172 | $549,900 | $525,000 |  |
| | 70008976 | SLD | 15 Old Quarry Road | Wrentham, MA | 10 room, 4 bed, 2.5 bath colonial | 50 | $539,900 | $526,000 |  |
| | 30804693 | SLD | 434 EAST STREET | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 54 | $549,000 | $530,000 |  |
| | 70102304 | SLD | 15 Lantern Lane | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 59 | $549,900 | $530,000 |  |
| | 30798547 | SLD | 20 ROBERT TOPHAM JR DRIVE | Wrentham, MA | 9 room, 4 bed, 2.5 bath gambrel/dutch | 47 | $549,900 | $532,000 |  |
| | 30725296 | SLD | 9(LT9) FLANNERY LANE | Wrentham, MA | 7 room, 4 bed, 2.5 bath colonial | 207 | $529,900 | $534,900 |  |
| | 70017785 | SLD | 30 Laurie Lane | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 9 | $542,000 | $542,000 |  |
| | 30806878 | SLD | 40 ANNAWON AVENUE | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 138 | $549,900 | $549,000 |  |
| | 70091225 | SLD | 130 Summer St | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 55 | $549,900 | $549,900 |  |
| | 30803619 | SLD | 80 ELLERY STREET | Wrentham, MA | 6 room, 3 bed, 2.5 bath ranch | 127 | $559,000 | $559,000 |  |
| | 70092694 | SLD | 20 JENKS STREET | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 58 | $559,900 | $559,900 |  |
| | 70100267 | SLD | 75 Arrowhead Rd | Wrentham, MA | 8 room, 3 bed, 2.5 bath colonial | 1 | $560,000 | $560,000 |  |
| | 70022098 | SLD | 20 Old Quarry Road | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 54 | $575,000 | $568,500 |  |
| | 30804604 | SLD | 15 FLANNERY LANE | Wrentham, MA | 8 room, 4 bed, 2.5 bath cape | 5 | $579,900 | $579,000 |  |
| | 70091174 | SLD | 70 JENNIFER DRIVE | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 30 | $609,900 | $581,000 |  |
| | 70024157 | SLD | 10 Lantern Lane | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 121 | $585,900 | $581,500 |  |
| | 70014899 | SLD | 35 Oak Point | Wrentham, MA | 10 room, 4 bed, 2.5 bath cape | 28 | $609,900 | $590,000 |  |
| | 30814562 | SLD | 55 JENNIFER DRIVE | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 6 | $592,000 | $600,000 |  |
| | 30721725 | SLD | 35 FAIRBANKS DRIVE | Wrentham, MA | 9 room, 4 bed, 3 bath colonial | 136 | $599,900 | $600,000 |  |
| | 70051016 | SLD | 5 Hayden Woods | Wrentham, MA | 8 room, 3 bed, 3 bath colonial | 9 | $604,900 | $600,000 |  |
| | 30778444 | SLD | 25 AUTUMN RD | Wrentham, MA | 10 room, 4 bed, 3 bath cape | 67 | $639,900 | $605,000 |  |
| | 70022931 | SLD | 20 POKANOKET PATH | Wrentham, MA | 10 room, 4 bed, 2.5 bath colonial | 41 | $609,900 | $607,000 |  |
| | 70005619 | SLD | 35 Carriage House Lane | Wrentham, MA | 10 room, 4 bed, 2.5 bath cape | 7 | $629,900 | $615,000 |  |
| | 30798720 | SLD | 100 POKANOKET PATH | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 43 | $619,900 | $615,000 |  |
| | 30793213 | SLD | 75 BLACKBERRY HILL ROAD | Wrentham, MA | 11 room, 5 bed, 3.5 bath colonial | 98 | $639,900 | $626,000 |  |
| | 30570437 | SLD | 25 WESLEY | Wrentham, MA | 8 room, 4 bed, 3.5 bath colonial | 182 | $628,900 | $629,900 |  |
| | 30796383 | SLD | 55 BLACKBERRY HILL ROAD | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 89 | $649,900 | $630,000 |  |
| | 30804586 | SLD | 25 FLANNERY LANE | Wrentham, MA | 10 room, 4 bed, 3.5 bath colonial | 64 | $629,900 | $630,000 |  |
| | 70071937 | SLD | 140 Summer St | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 66 | $659,900 | $635,000 |  |
| | 70059927 | SLD | 10 Hidden Meadows Lane | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 22 | $659,900 | $640,000 |  |
| | 70056909 | SLD | 8 Fairbanks Drive | Wrentham, MA | 8 room, 4 bed, 2.5 bath colonial | 74 | $649,900 | $656,054 |  |
| | 70066411 | SLD | 35 Wesley Drive | Wrentham, MA | 9 room, 4 bed, 3 full, 2 half bath colonial | 111 | $699,900 | $685,000 |  |
| | 30816618 | SLD | 15 WISTERIA WAY | Wrentham, MA | 11 room, 4 bed, 3.5 bath colonial | 78 | $699,900 | $685,000 |  |
| | 70020666 | SLD | 443 Taunton St | Wrentham, MA | 11 room, 4 bed, 3.5 bath colonial | 20 | $699,000 | $689,000 |  |
| | 70011872 | SLD | 40 Fox Run | Wrentham, MA | 10 room, 4 bed, 2.5 bath colonial | 48 | $719,900 | $700,000 |  |
| | 70019557 | SLD | 65 Jennifer Drive | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 7 | $679,900 | $710,000 |  |
| | 70107732 | SLD | 48 Luke Street | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 54 | $719,000 | $711,000 |  |
| | 70043588 | SLD | 2785 West Street | Wrentham, MA | 10 room, 4 bed, 4 bath colonial | 6 | $739,000 | $739,000 |  |
| | 30793845 | SLD | 6 MANCHESTER DRIVE | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 97 | $779,900 | $745,000 |  |
| | 70024860 | SLD | 90 Desert Brook Road | Wrentham, MA | 9 room, 4 bed, 2.5 bath cape | 5 | $799,900 | $790,000 |  |
| | 70113926 | SLD | 1633 WEST STREET | Wrentham, MA | 10 room, 4 bed, 2.5 bath colonial | 24 | $859,900 | $800,000 |  |
| | 30784841 | SLD | LOT 17 HALES POND LANE | Wrentham, MA | 9 room, 4 bed, 2.5 bath colonial | 243 | $739,900 | $823,405 |  |
| | 30784853 | SLD | LOT 7 HALES POND LANE | Wrentham, MA | 10 room, 4 bed, 3.5 bath colonial | 243 | $799,900 | $825,000 |  |
| | 70058329 | SLD | 500 Eastside Road | Wrentham, MA | 9 room, 4 bed, 2 bath contemporary | 88 | $899,900 | $870,000 |  |
| | 30800051 | SLD | 5 MANCHESTER STREET | Wrentham, MA | 9 room, 4 bed, 3.5 bath colonial | 1 | $875,000 | $875,000 |  |
| | 70007047 | SLD | 19 manchester drive | Wrentham, MA | 11 room, 4 bed, 3.5 bath colonial | 10 | $899,000 | $899,000 |  |
| | 70061939 | SLD | 11 Manchester | Wrentham, MA | 10 room, 4 bed, 4 full, 2 half bath colonial | 0 | $1,050,000 | $1,050,000 |  |
| | 70036020 | SLD | 6 Lantern Lane | Wrentham, MA | 12 room, 5 bed, 2 full, 3 half bath cape | 167 | $1,350,000 | $1,210,000 |  |
|
Single Family Listings: 126
Average List Price: $496,111
Average Sale Price: $486,314
Average Market Time: 60.44
|
 |
|